drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

12 game winning streak : 8/25/03 – current

The Base Hits are on a massive 12-game winning streak, this is (mostly) why.

Great pitching, slick fielding and Grove Park have all helped too.

Final 3 games of Summer 2003
Undefeated (5 gms) Fall 2003Championship
First 4 games Spring 2004











































































































































































































































































































































































































Player &nbspG&nbsp AB R H RBI 2B 3B HR BB TB &nbsp&nbspBA&nbsp&nbsp &nbspOBP&nbsp &nbspSG%&nbsp &nbspOPS&nbsp &nbsp&nbspRC&nbsp&nbsp SF FC DP ab h &nbspRSP&nbsp 3rd GWI
Bob Nelson 9 24 14 18 12 1 2 1 4 30 .750 .710 1.250 1.960 23.57 3 0 1 12 10 .833 4 1
Rich Stayman 12 34 23 24 28 6 1 3 9 50 .706 .733 1.471 2.204 38.37 2 0 0 28 22 .786 3 0
Craig&nbspOstrander 5 20 9 14 10 4 0 2 0 24 .700 .667 1.200 1.867 16.80 1 0 0 10 6 .600 2 0
Bobby Ortiz 12 48 30 33 25 8 4 5 5 69 .688 .736 1.438 2.173 49.47 0 1 1 20 14 .700 9 3
Danny&nbspLashkoff 12 44 29 30 21 4 2 2 6 50 .682 .692 1.136 1.829 36.00 2 0 0 26 19 .731 4 3
Doug Moss 10 31 16 20 14 3 0 3 3 35 .645 .676 1.129 1.806 23.68 0 0 0 16 13 .813 2 0
Sean Haughey 11 35 19 22 32 4 1 7 6 55 .629 .651 1.571 2.223 37.56 2 0 0 22 17 .773 6 1
DJ Johnson 12 41 23 25 23 6 1 3 4 46 .610 .625 1.122 1.747 29.64 3 1 0 25 20 .800 6 0
Rob Sullivan 10 33 13 19 25 3 0 3 5 36 .576 .619 1.091 1.710 22.74 4 2 1 27 19 .704 6 0
Brain Murray 12 40 24 22 12 1 0 0 8 31 .550 .646 .775 1.421 19.38 0 1 1 25 16 .640 6 3
Ed Dennison 11 37 18 18 9 3 1 0 4 27 .486 .610 .730 1.339 14.49 0 3 1 18 11 .611 8 0
Loren Carjulia 12 42 17 20 23 1 4 1 5 37 .476 .560 .881 1.441 19.68 3 3 1 30 15 .500 8 1
Nick . 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250 1.00 0 1 0 1 1 1.000 0 0
TOTALS 12 433 236 267 236 44 16 30 59 492 .617 .660 1.136 1.796 20 12 6 260 183 .704 64 12

non-printer-version