drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Regular Season totals 02-03-04-05

Regular season batting







































































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny&nbspLashkoff 72 250 130 159 104 23 8 17 19 268 .636 .704 1.072 1.776
Rich Stayman 73 228 111 138 128 22 3 15 31 242 .605 .654 1.061 1.716
Sean Haughey 43 139 61 81 71 11 9 14 9 161 .583 .633 1.158 1.792
Bob Nelson 61 184 63 107 57 10 8 6 13 164 .582 .624 .891 1.515
Doug Moss 63 207 76 117 76 28 3 12 6 193 .565 .604 .932 1.536
Bobby Ortiz 79 279 114 156 80 20 13 11 20 255 .559 .607 .914 1.521
Loren Carjulia 72 217 73 117 81 4 7 2 28 169 .539 .597 .779 1.376
DJ Johnson 77 252 86 134 101 17 7 12 7 208 .532 .588 .825 1.413
Rob Sullivan 69 218 71 115 124 7 5 10 19 181 .528 .566 .830 1.396
Brain Murray 72 248 102 130 55 8 0 0 23 161 .524 .618 .649 1.267
Ed Dennison 53 157 58 72 33 6 6 0 11 101 .459 .552 .643 1.196
*Min 26 Gms*
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Craig Ostrander 18 61 18 41 30 6 3 5 1 69 .672 .692 1.131 1.823
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Angelo Azzolino 8 25 9 16 15 1 3 2 0 29 .640 .552 1.160 1.712
Joe&nbspWambacher 14 45 17 27 24 1 1 9 2 59 .600 .702 1.311 2.013
Matt Teitelbaum 10 30 6 15 16 0 0 0 0 15 .500 .531 .500 1.031
Jamey Ough 7 20 3 10 4 1 0 1 0 14 .500 .500 .700 1.200
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Matt Fish 24 77 16 35 12 2 2 1 2 46 .455 .575 .597 1.172
Cody Brydon 4 10 4 4 0 1 0 0 0 5 .400 .600 .500 1.100
Kip Connor 15 44 10 17 9 1 1 0 3 23 .386 .468 .523 .991
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Horace Cardoza 5 12 4 3 2 0 0 0 1 4 .250 .286 .333 .619
Sal Azzolino 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 80 2,764 1,040 1,514 1,041 171 79 119 195 2,395 .548 .607 .866 1.473

Regular season pitching




































































































Player G IP R BB SO W L RA
Bob Nelson 61 368.0 604 38 36 34 26 11.49
Bobby Ortiz 15 82.0 98 34 8 11 3 8.37
Forfeit : 6 0.0 0 0 0 3 3 0.00
Horace&nbspCardoza 4 21.0 52 1 1 1 3 17.33
Doug Moss 4 8.0 21 8 0 0 1 18.38
Jamey Ough 1 1.0 0 0 0 0 0 0.00
Rich&nbspStayman 1 0.0 1 3 0 0 0 0.00
TOTALS 86 480.0 776 84 45 49 36 11.32