drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All Games 02-03-04-05

Batting Stats







































































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny&nbspLashkoff 80 280 144 180 113 24 9 19 21 300 .643 .710 1.071 1.782
Rich Stayman 82 259 122 155 138 22 4 15 33 263 .598 .653 1.015 1.669
Bob Nelson 65 196 64 113 60 10 8 6 13 170 .577 .614 .867 1.481
Doug Moss 72 243 91 140 90 31 4 16 7 234 .576 .618 .963 1.581
Sean Haughey 48 159 65 90 79 12 10 15 9 176 .566 .620 1.107 1.727
Bobby Ortiz 88 312 126 176 90 21 14 14 23 290 .564 .620 .929 1.549
DJ Johnson 86 283 98 154 111 18 7 13 8 233 .544 .589 .823 1.413
Loren Carjulia 81 252 82 135 98 5 8 2 28 190 .536 .588 .754 1.342
Rob Sullivan 78 250 85 133 137 9 6 12 22 212 .532 .575 .848 1.423
Brain Murray 80 279 112 145 59 8 1 0 24 179 .520 .616 .642 1.258
Ed Dennison 57 170 62 79 39 8 6 0 13 112 .465 .553 .659 1.212
*Min 1/3 Games*
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Craig Ostrander 19 65 21 44 30 6 3 5 1 72 .677 .696 1.108 1.803
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Angelo Azzolino 10 32 11 20 18 1 3 3 0 36 .625 .556 1.125 1.681
Joe Wambacher 16 50 18 31 27 1 2 9 2 65 .620 .698 1.300 1.998
Matt Teitelbaum 12 34 6 17 16 0 0 0 0 17 .500 .556 .500 1.056
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Matt Fish 28 90 19 42 15 2 2 2 3 57 .467 .574 .633 1.208
Jamey Ough 9 29 4 12 6 1 0 1 0 16 .414 .414 .552 .966
Cody Brydon 4 10 4 4 0 1 0 0 0 5 .400 .600 .500 1.100
Kip Connor 17 48 10 19 9 1 1 0 3 25 .396 .471 .521 .991
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Sal Azzolino 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 89 3,117 1,156 1,713 1,157 183 88 134 211 2,685 .550 .608 .861 1.469

Pitching Stats




































































































Player G IP R BB SO W L RA
Bob&nbspNelson 65 395.0 657 41 38 36 28 11.64
Bobby&nbspOrtiz 17 94.0 132 46 9 12 4 9.83
Forfeit : 6 0.0 0 0 0 3 3 0.00
Horace Cardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 3 15.0 28 3 0 1 1 13.07
Doug Moss 4 8.0 21 8 0 0 1 18.38
Rich&nbspStayman 1 0.0 1 3 0 0 0 0.00
TOTALS 95 540.0 893 102 48 54 40 11.58