drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Fall 2005, gm. 1

-vs- Nuts & Bolts







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Nuts & Bolts4 0 4 4 0 7     19
Base Hits0 2 1 2 3     8


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 3 3 0 0 0 1 Bob Nelson-L 6.0 19 0 0
Brain Murray-RF 4 1 3 0 0 0 1
Danny Lashkoff-SS 3 0 2 0 0 0 3
Rich Stayman-LF 3 0 2 0 0 0 1
Rob Sullivan-LCF 4 0 0 0 0 1 0
DJ Johnson-1B 3 1 2 0 0 0 0
Doug Moss-2B 3 1 2 0 0 0 0
Bob Nelson-P 3 1 2 0 0 0 0
Ed Dennison-RCF 3 0 1 0 0 0 2
Angelo Azzolino-C 3 1 1 0 0 0 0

TOTALS 33 8 18 0 0 1 8 TOTALS 6.0 19 0 0

Game date : 10/10/05