drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2005, Gm. 9

-vs- Charlies Boys







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits3 2 2 0 0 3     10
Charlies Boys3 0 2 0 0 0   &nbsp &nbsp &nbsp5


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-P 3 0 2 0 0 0 1 Bobby Ortiz-W 6.0 5 5 0
Brain Murray-RF 3 1 1 0 0 0 0
Danny Lashkoff-SS 3 2 2 0 0 0 0
Rich Stayman-LF 3 2 2 0 0 0 0
Rob Sullivan-LCF 3 1 2 0 0 0 2
Loren Carjulia-C 2 0 2 0 0 0 4
DJ Johnson-1B 3 0 1 0 0 0 0
Doug Moss-2B 3 2 3 0 0 0 0
Ed Dennison-RCF 3 2 2 0 0 0 1
Angelo Azzolino-3B 2 0 2 0 0 0 2
Jamey Ough-DH 3 0 0 0 0 0 0

TOTALS 31 10 19 0 0 0 10 TOTALS 6.0 5 5 0

Game date : 09/12/05