drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 4 – Spring ’05

Batting Stats Spring 2005


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP SLG OPS

Craig Ostrander 1 4 1 3 0 0 0 0 0 3 .750 .750 .750 1.500
Loren Carjulia 4 10 3 6 4 0 0 0 3 9 .600 .692 .900 1.592
Danny Lashkoff 4 11 5 6 2 0 2 0 0 10 .545 .500 .909 1.409
DJ Johnson 4 11 1 6 3 0 0 0 0 6 .545 .545 .545 1.091
Rich Stayman 4 13 4 7 4 0 0 0 0 7 .538 .538 .538 1.077
Doug Moss 4 9 1 4 5 1 1 0 0 7 .444 .500 .778 1.278
Sean Haughey 4 11 0 4 2 1 1 0 0 7 .364 .545 .636 1.182
Brain Murray 3 9 3 3 2 0 0 0 1 4 .333 .400 .444 .844
Bobby Ortiz 4 14 3 4 0 0 1 0 0 6 .286 .286 .429 .714
Bob Nelson 3 7 2 2 1 0 0 0 1 3 .286 .375 .429 .804
Rob Sullivan 3 8 1 0 1 0 0 0 0 0 .000 .111 .000 .111
Ed Dennison 3 8 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Teitelbaum 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 4 117 24 45 24 2 5 0 5 62 .385 .432 .530 .962

Pitching Stats Spring 2005

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 3 17.0 33 3 2 0 2 13.59
Bobby Ortiz 1 6.0 12 1 0 0 1 14.00

TOTALS 4 23.0 45 4 2 0 3 13.70