drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2005, Gm. 4

-vs- Berkeley Smoke







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Smoke2 0 0 0 3     9
Base Hits0 0 6     9


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 1 1 0 0 1 0 Bob Nelson 6.0 9 2 1
Brain Murray-RF 3 2 2 0 1 0 1
Danny Lashkoff-SS 4 2 2 0 0 0 1
Rich Stayman-LF 3 2 2 0 0 0 1
Rob Sullivan-LCF 2 0 0 0 0 0 1
Loren Carjulia-C 3 1 3 0 0 0 2
DJ Johnson-1B 3 0 3 0 0 0 2
Doug Moss-2B 2 0 1 0 0 0 1
Sean Haughey-RCF 3 0 1 0 0 1 0
Bob Nelson-P 3 1 1 0 0 0 0
Ed Dennison-DH 3 0 0 0 0 0 0

TOTALS 33 9 16 0 1 2 9 TOTALS 6.0 9 2 1

Game date : 05/16/05