drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All Spring games


Spring 2002 Spring 2003 Spring 2004 Spring 2005



























































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 24 80 48 55 37 9 5 6 6 98 .688 .724 1.225 1.949
Rich Stayman 22 64 35 41 40 5 2 5 12 77 .641 .701 1.203 1.904
Bobby Ortiz 24 79 34 47 24 11 3 1 8 75 .595 .648 .949 1.597
Bob Nelson 20 55 22 32 15 1 3 0 7 46 .582 .609 .836 1.446
Rob Sullivan 23 72 27 41 50 4 1 6 8 73 .569 .595 1.014 1.609
Sean Haughey 10 33 13 18 13 5 2 3 2 38 .545 .600 1.152 1.752
DJ Johnson 24 79 23 43 29 6 0 5 0 64 .544 .585 .810 1.395
Doug Moss 18 58 17 30 23 9 0 5 3 57 .517 .565 .983 1.547
Loren Carjulia 22 67 21 32 18 0 1 0 8 42 .478 .532 .627 1.159
Brain Murray 22 80 31 38 18 5 1 0 3 48 .475 .542 .600 1.142
Matt Fish 14 46 8 20 9 2 2 1 0 29 .435 .532 .630 1.162
Ed Dennison 15 38 11 11 4 3 1 0 3 19 .289 .366 .500 .866
*Min 8 Gms*
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Joe Wambacher 7 22 11 13 19 1 0 7 2 37 .591 .667 1.682 2.348
Craig Ostrander 5 18 7 10 4 3 0 0 0 13 .556 .600 .722 1.322
Matt Teitelbaum 2 6 0 3 1 0 0 0 0 3 .500 .500 .500 1.000
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Kip Connor 7 20 3 7 3 0 0 0 2 9 .350 .409 .450 .859
Jamey Ough 1 3 1 1 3 0 0 1 0 4 .333 .333 1.333 1.667
Horace Cardoza 3 11 2 3 2 0 0 0 0 3 .273 .273 .273 .545
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 25 843 315 448 316 64 21 40 64 738 .531 .586 .875 1.461














































































Player G IP R BB SO W L RA
Bob Nelson 20 120.0 201 13 16 10 10 11.73
Horace Cardoza 2 12.0 12 0 0 2 0 7.00
Bobby Ortiz 2 9.0 17 7 0 1 1 13.22
Forfeit : 2 0.0 0 0 0 1 1 0.00
Doug Moss 4 8.0 21 8 0 0 1 18.38
TOTALS 27 149.0 251 28 16 14 13 11.79