drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2005, Gm. 1

-vs- Berkeley Smoke







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits0 1 1 1 0     4
Berkeley Smoke4 0 1      14


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 3 0 1 0 0 1 0 Bob Nelson-L 5.0 14 1 1
Brain Murray-DH 3 0 0 0 0 0 0
Danny Lashkoff-SS 2 1 1 0 0 0 1
Rich Stayman-LF 3 0 1 0 0 0 1
Rob Sullivan-LCF 3 1 0 0 0 0 0
Loren Carjulia-C 2 1 1 0 1 0 0
DJ Johnson-1B 2 0 2 0 0 0 0
Doug Moss-2B 2 0 1 0 0 0 1
Sean Haughey-RCF 2 0 1 0 0 0 1
Ed Dennison-RF 2 0 0 0 0 0 0
Bob Nelson-P 1 1 0 0 1 0 0

TOTALS 25 4 8 0 2 1 4 TOTALS 5.0 14 1 1

Game date : 04/11/05