drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

As Home Team 02 + 03 + 04 + Spr05

Home Batting




































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Doug Moss 33 109 51 69 48 16 2 11 4 126 .633 .684 1.156 1.840
Danny Lashkoff 37 125 65 79 46 11 2 8 12 130 .632 .705 1.040 1.745
Bob Nelson 28 81 25 49 24 3 3 1 5 66 .605 .607 .815 1.422
DJ Johnson 39 124 41 69 54 8 2 5 4 100 .556 .606 .806 1.413
Bobby Ortiz 41 139 52 76 40 7 5 7 12 126 .547 .621 .906 1.527
Sean Haughey 21 65 25 35 41 4 6 9 6 84 .538 .589 1.292 1.881
Loren Carjulia 38 118 38 63 47 1 3 1 9 82 .534 .583 .695 1.278
Rich Stayman 37 106 48 56 49 7 3 3 17 95 .528 .614 .896 1.510
Rob Sullivan 34 103 31 54 54 5 0 4 12 83 .524 .574 .806 1.380
Brain Murray 36 121 48 61 28 5 1 0 11 79 .504 .579 .653 1.232
Ed Dennison 24 64 25 31 14 4 2 0 6 45 .484 .556 .703 1.259
Matt Fish 16 50 12 21 5 1 0 2 3 31 .420 .566 .620 1.186
*Min 13 Games*
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Joe Wambacher 8 23 7 16 11 1 1 3 1 29 .696 .720 1.261 1.981
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Craig Ostrander 11 37 13 24 14 5 1 2 0 37 .649 .650 1.000 1.650
Matt Teitelbaum 7 17 1 8 5 0 0 0 0 8 .471 .588 .471 1.059
Cody Brydon 3 7 3 3 0 1 0 0 0 4 .429 .571 .571 1.143
Jamey Ough 4 12 1 5 3 0 0 0 0 5 .417 .417 .417 .833
Kip Connor 9 26 6 10 3 0 1 0 1 13 .385 .481 .500 .981
Dave Morton 1 3 0 1 2 0 0 0 0 1 .333 .333 .333 .667
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 41 1,374 499 743 499 80 32 56 104 1,159 .541 .604 .844 1.447

Home Pitching

























Player G IP R BB SO W L RA
Bob Nelson 28 173.0 274 19 19 15 12 11.09
Bobby Ortiz 7 40.0 49 14 2 4 3 8.58
Horace&nbspCardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 2 9.0 17 1 0 1 0 13.22
Doug Moss 3 3.0 11 8 0 0 0 25.67
Forfeit : 1 0.0 0 0 0 0 1 0.00
TOTALS 42 253.0 405 43 22 22 19 11.21