drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Eyeball Buster 02 + 03 + 04





















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Player Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Rob Sullivan Summer 2004 8 26 14 20 20 3 1 1 2 30 .769 .793 1.154 1.947 22.0 1 1 2 0 15 12 .800 4 0
Bob Nelson Spring 2004 7 17 11 13 6 1 3 0 5 25 .765 .750 1.471 2.221 16.4 2 0 0 0 9 8 .889 3 0
Danny Lashkoff Spring 2004 7 24 17 18 13 3 2 2 3 34 .750 .778 1.417 2.194 24.1 0 0 0 0 13 11 .846 1 2
Doug Moss Summer 2004 11 39 20 29 21 10 1 5 0 56 .744 .750 1.436 2.186 41.6 1 1 0 1 25 20 .800 3 0
Bobby Ortiz Fall 2003 5 19 15 14 15 2 3 4 4 38 .737 .783 2.000 2.783 26.6 0 0 1 0 7 6 .857 4 2
Bob Nelson Fall 2002 4 11 6 8 3 1 0 0 3 12 .727 .857 1.091 1.948 7.1 0 1 0 0 2 2 1.000 1 0
Bobby Ortiz Spring 2004 8 29 17 21 11 8 1 1 3 37 .724 .781 1.276 2.057 25.5 0 1 0 0 8 5 .625 3 1
Craig Ostrander Summer 2003 9 36 12 26 19 3 1 5 1 47 .722 .757 1.306 2.062 33.6 0 1 0 0 16 12 .750 4 2
Brain Murray Summer 2004 9 31 19 22 12 0 0 0 6 28 .710 .811 .903 1.714 16.6 0 2 0 0 19 14 .737 3 0
Danny Lashkoff Summer 2004 9 31 20 22 17 8 0 3 3 42 .710 .800 1.355 2.155 28.7 1 3 0 0 19 14 .737 4 2
Rich Stayman Sp. 02 8 24 15 17 17 1 0 4 6 36 .708 .800 1.500 2.300 23.0 0 1 0 0 6 4 .667 2 2
Rich Stayman Spring 2004 8 20 16 14 15 3 2 0 6 27 .700 .741 1.350 2.091 16.2 1 0 0 1 18 15 .833 3 0
Loren Carjulia Fall 2004 4 10 3 7 1 0 0 0 1 8 .700 .727 .800 1.527 5.1 0 0 1 0 3 2 .667 2 0
Danny Lashkoff Spring2003 7 23 13 16 12 3 1 3 2 32 .696 .760 1.391 2.151 21.6 0 1 0 0 10 6 .600 3 0
Danny Lashkoff Fall 2004 4 13 4 9 8 0 0 2 0 15 .692 .692 1.154 1.846 10.4 0 0 0 0 5 4 .800 2 1
Ed Dennison Summer 2004 10 29 17 20 9 2 2 0 3 29 .690 .676 1.000 1.676 18.7 2 0 0 0 15 11 .733 3 1
DJ Johnson Fall 2003 5 16 13 11 8 2 0 1 4 20 .688 .762 1.250 2.012 12.0 1 1 0 0 14 11 .786 3 0
Bobby Ortiz Sp. 02 7 19 10 13 8 1 2 0 4 22 .684 .708 1.158 1.866 13.3 1 0 0 0 6 5 .833 1 0
Sean Haughey Summer 2004 10 33 20 22 27 2 2 7 2 51 .667 .714 1.545 2.260 33.6 0 1 0 0 22 16 .727 2 0
Rob Sullivan Spring 2004 7 21 9 14 24 4 0 3 4 31 .667 .667 1.476 2.143 19.4 2 0 0 1 19 15 .789 3 0
Brain Murray Fall 2002 6 24 8 16 7 0 0 0 3 19 .667 .741 .792 1.532 11.3 0 1 0 1 12 9 .750 1 0
Sean Haughey Fall 2003 5 15 8 10 17 2 1 3 4 27 .667 .700 1.800 2.500 16.9 1 0 0 1 12 9 .750 1 0
Bob Nelson Fall 2003 4 12 5 8 7 0 1 0 0 10 .667 .571 .833 1.405 6.7 2 0 1 0 7 5 .714 3 1
Brain Murray Fall 2003 5 17 9 11 4 0 0 0 4 15 .647 .714 .882 1.597 7.9 0 0 0 0 8 6 .750 3 1
Loren Carjulia Sp. 02 6 17 9 11 5 0 0 0 2 13 .647 .619 .765 1.384 7.5 2 0 0 0 2 2 1.000 1 0
Rob Sullivan Sp. 02 8 28 13 18 15 0 1 2 1 27 .643 .633 .964 1.598 17.0 1 0 1 0 7 4 .571 3 1
Joe Wambacher Su. 02 9 28 7 18 8 0 2 2 0 28 .643 .724 1.000 1.724 18.0 1 3 1 1 8 3 .375 4 1
Danny Lashkoff Fall 2003 5 22 12 14 7 2 1 1 1 22 .636 .652 1.000 1.652 13.7 0 0 0 0 10 6 .600 1 1
Doug Moss Fall 2003 4 11 7 7 8 2 0 2 1 16 .636 .667 1.455 2.121 10.0 0 0 0 0 9 7 .778 1 0
Rich Stayman Summer 2003 9 30 15 19 18 3 0 2 6 34 .633 .676 1.133 1.809 19.4 1 0 0 1 18 13 .722 6 0
DJ Johnson Summer 2004 11 38 20 24 21 6 2 1 0 37 .632 .632 .974 1.605 23.4 0 0 0 0 26 18 .692 6 2
Ed Dennison Summer 2003 9 32 12 20 4 0 1 0 2 24 .625 .765 .750 1.515 14.2 0 4 0 0 13 8 .615 6 0
Danny Lashkoff Sp. 02 8 29 16 18 11 3 0 1 1 25 .621 .667 .862 1.529 15.2 0 1 0 0 10 6 .600 4 1
Rich Stayman Fall 2003 5 13 5 8 11 3 0 2 2 19 .615 .625 1.462 2.087 11.3 1 0 0 1 11 8 .727 1 0
Bob Nelson Summer 2003 5 18 6 11 6 1 0 2 0 18 .611 .632 1.000 1.632 11.0 1 1 0 0 5 3 .600 2 0
Bob Nelson Sp. 02 5 18 8 11 7 0 0 0 0 11 .611 .611 .611 1.222 6.7 0 0 0 0 5 3 .600 1 0
Loren Carjulia Summer 2003 8 28 11 17 16 2 1 1 2 26 .607 .594 .929 1.522 15.2 2 0 0 0 13 10 .769 3 1
Danny Lashkoff Su. 02 8 27 6 16 3 1 0 0 0 17 .593 .741 .630 1.370 10.1 0 4 2 0 13 7 .538 6 0
Joe Wambacher Sp. 02 7 22 11 13 19 1 0 7 2 37 .591 .667 1.682 2.348 21.9 0 1 0 0 6 3 .500 3 0
Danny Lashkoff Summer 2003 9 31 16 18 12 0 0 1 4 25 .581 .649 .806 1.455 13.2 2 2 0 1 18 13 .722 6 1
Sean Haughey Spring 2004 8 28 13 16 12 4 2 3 2 35 .571 .600 1.250 1.850 19.8 0 0 0 0 11 8 .727 6 0
DJ Johnson Spring 2004 8 28 12 16 16 3 0 4 0 31 .571 .600 1.107 1.707 17.7 2 2 0 0 10 8 .800 3 1
Bobby Ortiz Summer 2003 9 39 12 22 8 0 1 1 0 27 .564 .615 .692 1.308 15.2 0 2 1 0 16 9 .563 7 0
Danny Lashkoff Fall 2002 5 16 8 9 8 1 0 1 6 19 .563 .773 1.188 1.960 8.9 0 2 0 0 8 5 .625 5 1
Matt Teitelbaum Summer 2004 6 16 3 9 9 0 0 0 0 9 .563 .688 .563 1.250 5.1 0 2 0 0 9 6 .667 3 0
Bobby Ortiz Summer 2004 11 41 20 23 10 6 2 2 5 44 .561 .630 1.073 1.704 23.7 0 1 1 1 19 10 .526 8 0
Doug Moss Spring 2004 7 25 11 14 13 3 0 5 0 32 .560 .600 1.280 1.880 17.9 0 1 1 0 7 5 .714 2 0
Rich Stayman Su. 02 9 29 8 16 10 0 1 1 0 21 .552 .516 .724 1.240 11.6 2 0 1 1 13 8 .615 8 1
DJ Johnson Sp. 02 7 22 5 12 6 1 0 0 0 13 .545 .522 .591 1.113 7.1 1 0 0 0 7 5 .714 4 0
Doug Moss Fall 2004 4 11 4 6 3 2 0 0 0 8 .545 .545 .727 1.273 4.4 0 0 0 2 3 2 .667 2 0
Bobby Ortiz Su. 02 10 28 8 15 10 0 0 2 0 21 .536 .581 .750 1.331 11.3 3 3 0 0 11 5 .455 4 1
DJ Johnson Su. 02 10 30 6 16 12 0 1 1 1 22 .533 .656 .733 1.390 11.5 1 4 1 0 15 8 .533 7 0
DJ Johnson Fall 2002 5 17 4 9 5 0 0 1 2 14 .529 .600 .824 1.424 6.9 1 1 0 1 8 5 .625 2 0
Rob Sullivan Fall 2002 6 19 6 10 9 1 0 0 5 16 .526 .667 .842 1.509 6.9 0 1 0 0 13 9 .692 4 0
Brain Murray Su. 02 7 19 5 10 1 0 0 0 2 12 .526 .619 .632 1.251 5.7 0 1 0 0 4 2 .500 2 0
Matt Fish Fall 2002 6 21 4 11 4 0 0 1 3 17 .524 .625 .810 1.435 8.2 0 1 0 1 8 4 .500 4 0
Rich Stayman Fall 2002 6 23 8 12 7 1 0 0 2 15 .522 .654 .652 1.306 7.3 1 3 0 0 12 8 .667 4 1
DJ Johnson Spring2003 7 23 5 12 6 2 0 1 0 17 .522 .652 .739 1.391 8.9 0 3 0 0 10 6 .600 5 0
Doug Moss Fall 2002 5 23 9 12 4 0 1 0 0 14 .522 .565 .609 1.174 7.3 0 1 0 0 9 4 .444 1 0
Brain Murray Spring2003 7 25 9 13 3 2 0 0 0 15 .520 .600 .600 1.200 7.8 0 2 1 0 5 4 .800 5 0
Loren Carjulia Summer 2004 10 27 10 14 10 2 0 0 6 22 .519 .541 .815 1.355 9.7 4 0 0 0 22 15 .682 5 1
Bob Nelson Summer 2004 9 29 6 15 8 2 1 1 3 25 .517 .594 .862 1.456 12.4 0 1 0 1 11 4 .364 6 0
Rich Stayman Summer 2004 10 31 18 16 17 4 1 0 5 27 .516 .600 .871 1.471 12.8 4 3 0 1 24 15 .625 4 3
Doug Moss Su. 02 9 31 10 16 10 1 0 2 0 23 .516 .581 .742 1.323 11.9 0 2 0 1 10 5 .500 3 0
DJ Johnson Summer 2003 9 34 10 17 9 2 2 2 0 29 .500 .472 .853 1.325 14.5 2 0 0 0 14 9 .643 6 0
Brain Murray Spring 2004 8 28 16 14 10 2 1 0 3 21 .500 .613 .750 1.363 9.9 0 2 0 0 18 9 .500 4 2
Doug Moss Sp. 02 7 24 5 12 7 5 0 0 2 19 .500 .577 .792 1.369 9.2 0 1 0 1 3 1 .333 1 0
Loren Carjulia Fall 2003 5 20 8 10 9 0 3 0 2 18 .500 .591 .900 1.491 8.7 0 1 1 0 12 5 .417 4 0
Doug Moss Summer 2003 5 18 6 9 5 1 0 0 2 12 .500 .550 .667 1.217 5.5 0 0 0 2 8 5 .625 2 0
Loren Carjulia Spring2003 6 18 4 9 2 0 0 0 2 11 .500 .550 .611 1.161 5.0 0 0 0 0 7 5 .714 4 0
Bob Nelson Su. 02 7 20 4 10 4 0 1 1 0 15 .500 .550 .750 1.300 7.5 0 1 1 0 9 3 .333 6 1
Matt Fish Sp. 02 7 23 6 11 4 1 0 1 0 15 .478 .500 .652 1.152 7.2 1 1 1 0 6 2 .333 2 0
Matt Fish Su. 02 8 23 7 11 2 0 0 0 0 11 .478 .609 .478 1.087 5.3 0 3 1 0 10 3 .300 5 0
Kip Connor Su. 02 8 23 5 11 5 1 1 0 0 14 .478 .522 .609 1.130 6.7 0 1 0 0 7 3 .429 5 0
Rich Stayman Spring2003 4 13 3 6 5 1 0 1 0 10 .462 .462 .769 1.231 4.6 0 0 0 0 8 5 .625 1 0
Rob Sullivan Summer 2003 7 24 5 11 12 0 0 1 0 14 .458 .462 .583 1.045 6.4 2 1 0 0 13 7 .538 3 0
Bobby Ortiz Spring2003 7 24 6 11 5 2 0 0 1 14 .458 .520 .583 1.103 6.2 0 1 0 0 5 3 .600 5 0
Brain Murray Sp. 02 6 24 6 11 5 1 0 0 0 12 .458 .458 .500 .958 5.5 0 0 0 0 7 4 .571 2 0
Brain Murray Summer 2003 9 33 13 15 6 0 0 0 2 17 .455 .571 .515 1.087 7.3 0 3 3 1 15 7 .467 3 0
Loren Carjulia Su. 02 10 31 8 14 6 0 0 0 0 14 .452 .500 .452 .952 6.3 1 2 0 0 12 6 .500 4 0
Rob Sullivan Spring2003 7 20 4 9 11 0 0 1 3 15 .450 .500 .750 1.250 6.3 1 0 1 0 12 7 .583 5 0
Bob Nelson Spring2003 6 16 2 7 1 0 0 0 1 8 .438 .471 .500 .971 3.3 0 0 1 0 8 1 .125 7 0
Loren Carjulia Fall 2002 6 19 6 8 13 0 2 0 4 16 .421 .583 .842 1.425 6.3 1 2 1 0 13 7 .538 4 0
Ed Dennison Fall 2003 5 19 8 8 7 3 1 0 1 14 .421 .550 .737 1.287 5.9 0 2 1 0 9 5 .556 4 0
Rich Stayman Fall 2004 4 12 3 5 1 0 0 0 1 6 .417 .538 .500 1.038 2.3 0 1 0 0 4 2 .500 3 0
Rob Sullivan Fall 2003 5 17 7 7 5 0 0 0 3 10 .412 .522 .588 1.110 3.5 3 2 1 0 14 8 .571 5 0
Kip Connor Sp. 02 6 17 3 7 3 0 0 0 2 9 .412 .474 .529 1.003 3.3 0 0 0 0 5 2 .400 1 0
Loren Carjulia Spring 2004 8 27 7 11 11 0 1 0 2 15 .407 .484 .556 1.039 5.8 2 2 1 1 18 9 .500 7 0
Rob Sullivan Fall 2004 4 10 2 4 4 0 0 0 1 5 .400 .455 .500 .955 1.8 0 0 0 0 4 2 .500 3 1
Sean Haughey Fall 2004 4 10 1 4 2 0 1 0 1 7 .400 .636 .700 1.336 2.7 0 2 0 0 5 2 .400 2 0
Bobby Ortiz Fall 2002 6 23 5 9 3 0 0 0 1 10 .391 .520 .435 .955 3.8 1 3 0 0 9 2 .222 6 1
Matt Fish Spring2003 7 23 2 9 5 1 2 0 0 14 .391 .565 .609 1.174 5.5 0 4 1 0 6 4 .667 3 0
Rob Sullivan Su. 02 9 29 6 11 9 1 0 1 0 15 .379 .433 .517 .951 5.7 1 2 3 0 14 4 .286 4 0
Bobby Ortiz Fall 2004 4 11 5 4 4 0 0 1 3 10 .364 .500 .909 1.409 3.5 0 0 1 0 5 2 .400 3 0
Ed Dennison Spring 2004 6 17 6 6 4 3 0 0 2 11 .353 .421 .647 1.068 3.8 0 0 1 0 8 5 .625 6 0
Brain Murray Fall 2004 4 12 4 4 2 0 0 0 1 5 .333 .429 .417 .845 1.5 1 1 1 0 4 3 .750 2 0
Sean Haughey Summer 2003 4 12 4 4 5 0 0 1 0 7 .333 .308 .583 .891 2.3 1 0 0 1 5 2 .400 5 1
Ed Dennison Spring2003 7 16 5 5 0 0 1 0 1 8 .313 .412 .500 .912 2.5 0 1 0 2 3 0 .000 1 0
DJ Johnson Fall 2004 4 10 1 2 2 0 0 0 0 2 .200 .364 .200 .564 0.4 1 2 0 0 5 2 .400 1 0
* Min 4 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Cody . Summer 2004 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000 2.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander Su. 02 1 2 0 2 1 0 1 0 0 4 1.000 1.000 2.000 3.000 4.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander Fall 2004 1 1 0 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1.0 0 0 0 0 1 1 1.000 0 0
Noah Veneklasen Spring2003 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000 1.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander Spring 2004 2 7 5 6 3 2 0 0 0 8 .857 .750 1.143 1.893 6.9 1 0 0 0 5 4 .800 0 0
Matt Johnson Summer 2004 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625 5.3 0 0 0 0 5 5 1.000 1 0
Craig Ostrander Summer 2004 2 4 1 3 5 0 1 0 0 5 .750 .600 1.250 1.850 3.8 1 0 0 0 4 3 .750 1 0
Doug Moss Spring2003 2 5 1 3 1 1 0 0 1 5 .600 .667 1.000 1.667 2.7 0 0 0 0 2 2 1.000 1 0
Matt Johnson Summer 2003 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444 4.4 0 0 0 1 4 3 .750 1 0
Matt Teitelbaum Spring 2004 2 6 0 3 1 0 0 0 0 3 .500 .500 .500 1.000 1.5 0 0 0 0 2 1 .500 2 0
Craig Ostrander Fall 2003 1 4 1 2 0 0 0 0 0 2 .500 .500 .500 1.000 1.0 0 0 0 0 1 0 .000 0 0
Nick Early Spring 2004 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250 1.0 0 1 0 0 1 1 1.000 0 0
Kip Connor Fall 2002 1 2 2 1 1 0 0 0 1 2 .500 1.000 1.000 2.000 0.7 0 1 0 0 0 0 .000 0 0
Ed Dennison Fall 2004 3 7 2 3 1 0 0 0 1 4 .429 .625 .571 1.196 1.5 0 1 0 0 4 1 .250 2 0
Bob Nelson Fall 2004 3 7 1 3 1 0 0 0 0 3 .429 .429 .429 .857 1.3 0 0 0 0 3 2 .667 1 0
Dave Morton Summer 2004 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833 1.0 0 0 0 0 5 2 .400 2 0
Jamey Ough Spring2003 1 3 1 1 3 0 0 1 0 4 .333 .333 1.333 1.667 1.3 0 0 0 0 1 1 1.000 1 0
Horace Cardoza Sp. 02 3 11 2 3 2 0 0 0 0 3 .273 .273 .273 .545 0.8 0 0 0 1 9 3 .333 3 1
Horace Cardoza Su. 02 3 4 2 1 1 0 0 0 1 2 .250 .333 .500 .833 0.4 1 0 1 0 3 1 .333 2 0
Jamey Ough Su. 02 2 4 0 1 0 0 0 0 0 1 .250 .250 .250 .500 0.3 0 0 0 0 0 0 .000 0 0
Jamey Ough Fall 2002 2 9 1 2 2 0 0 0 0 2 .222 .222 .222 .444 0.4 0 0 0 0 4 2 .500 5 0
Craig Ostrander Spring2003 2 7 1 1 1 1 0 0 0 2 .143 .375 .286 .661 0.3 1 2 1 1 3 1 .333 2 0
Cory . Fall 2002 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 2 0 2 2 0 .000 0 0
Alex Hamann Sp. 02 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 3 0 .000 0 0
Kip Connor Summer 2003 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 1 0 .000 1 0
Kip Connor Spring2003 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 1 0 0 .000 1 0
Jeff Ong Fall 2002 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 3 1 0 .000 1 0
John Conti Summer 2004 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 1 0 0 1 0 .000 0 0
Jeff Laugel Su. 02 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 2 0 .000 2 0
Forrest Timonere Summer 2004 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 2 0 .000 1 0
Darryl Tishler Spring2003 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 1 0 0 1 0 .000 0 0
Andy Likuski Spring2003 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 0 0 .000 0 0
TOTALS 68 2,371 899 1,308 900 148 59 106 184 2,076 .552 .614 .876 1.489 na 67 117 37 35 1,107 678 .612 379 39