drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2004 eyeball buster














































































































































Player Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Rob Sullivan Summer 2004 8 26 14 20 20 3 1 1 2 30 .769 .793 1.154 1.947 22.0 1 1 2 0 15 12 .800 4 0
Bob Nelson Spring 2004 7 17 11 13 6 1 3 0 5 25 .765 .750 1.471 2.221 16.4 2 0 0 0 9 8 .889 3 0
Danny Lashkoff Spring 2004 7 24 17 18 13 3 2 2 3 34 .750 .778 1.417 2.194 24.1 0 0 0 0 13 11 .846 1 2
Doug Moss Summer 2004 11 39 20 29 21 10 1 5 0 56 .744 .750 1.436 2.186 41.6 1 1 0 1 25 20 .800 3 0
Bobby Ortiz Spring 2004 8 29 17 21 11 8 1 1 3 37 .724 .781 1.276 2.057 25.5 0 1 0 0 8 5 .625 3 1
Brain Murray Summer 2004 9 31 19 22 12 0 0 0 6 28 .710 .811 .903 1.714 16.6 0 2 0 0 19 14 .737 3 0
Danny Lashkoff Summer 2004 9 31 20 22 17 8 0 3 3 42 .710 .800 1.355 2.155 28.7 1 3 0 0 19 14 .737 4 2
Rich Stayman Spring 2004 8 20 16 14 15 3 2 0 6 27 .700 .741 1.350 2.091 16.2 1 0 0 1 18 15 .833 3 0
Loren Carjulia Fall 2004 4 10 3 7 1 0 0 0 1 8 .700 .727 .800 1.527 5.1 0 0 1 0 3 2 .667 2 0
Danny Lashkoff Fall 2004 4 13 4 9 8 0 0 2 0 15 .692 .692 1.154 1.846 10.4 0 0 0 0 5 4 .800 2 1
Ed Dennison Summer 2004 10 29 17 20 9 2 2 0 3 29 .690 .676 1.000 1.676 18.7 2 0 0 0 15 11 .733 3 1
Sean Haughey Summer 2004 10 33 20 22 27 2 2 7 2 51 .667 .714 1.545 2.260 33.6 0 1 0 0 22 16 .727 2 0
Rob Sullivan Spring 2004 7 21 9 14 24 4 0 3 4 31 .667 .667 1.476 2.143 19.4 2 0 0 1 19 15 .789 3 0
DJ Johnson Summer 2004 11 38 20 24 21 6 2 1 0 37 .632 .632 .974 1.605 23.4 0 0 0 0 26 18 .692 6 2
Sean Haughey Spring 2004 8 28 13 16 12 4 2 3 2 35 .571 .600 1.250 1.850 19.8 0 0 0 0 11 8 .727 6 0
DJ Johnson Spring 2004 8 28 12 16 16 3 0 4 0 31 .571 .600 1.107 1.707 17.7 2 2 0 0 10 8 .800 3 1
Matt Teitelbaum Summer 2004 6 16 3 9 9 0 0 0 0 9 .563 .688 .563 1.250 5.1 0 2 0 0 9 6 .667 3 0
Bobby Ortiz Summer 2004 11 41 20 23 10 6 2 2 5 44 .561 .630 1.073 1.704 23.7 0 1 1 1 19 10 .526 8 0
Doug Moss Spring 2004 7 25 11 14 13 3 0 5 0 32 .560 .600 1.280 1.880 17.9 0 1 1 0 7 5 .714 2 0
Doug Moss Fall 2004 4 11 4 6 3 2 0 0 0 8 .545 .545 .727 1.273 4.4 0 0 0 2 3 2 .667 2 0
Loren Carjulia Summer 2004 10 27 10 14 10 2 0 0 6 22 .519 .541 .815 1.355 9.7 4 0 0 0 22 15 .682 5 1
Bob Nelson Summer 2004 9 29 6 15 8 2 1 1 3 25 .517 .594 .862 1.456 12.4 0 1 0 1 11 4 .364 6 0
Rich Stayman Summer 2004 10 31 18 16 17 4 1 0 5 27 .516 .600 .871 1.471 12.8 4 3 0 1 24 15 .625 4 3
Brain Murray Spring 2004 8 28 16 14 10 2 1 0 3 21 .500 .613 .750 1.363 9.9 0 2 0 0 18 9 .500 4 2
Ed Dennison Fall 2004 3 7 2 3 1 0 0 0 1 4 .429 .625 .571 1.196 1.5 0 1 0 0 4 1 .250 2 0
Bob Nelson Fall 2004 3 7 1 3 1 0 0 0 0 3 .429 .429 .429 .857 1.3 0 0 0 0 3 2 .667 1 0
Rich Stayman Fall 2004 4 12 3 5 1 0 0 0 1 6 .417 .538 .500 1.038 2.3 0 1 0 0 4 2 .500 3 0
Loren Carjulia Spring 2004 8 27 7 11 11 0 1 0 2 15 .407 .484 .556 1.039 5.8 2 2 1 1 18 9 .500 7 0
Rob Sullivan Fall 2004 4 10 2 4 4 0 0 0 1 5 .400 .455 .500 .955 1.8 0 0 0 0 4 2 .500 3 1
Sean Haughey Fall 2004 4 10 1 4 2 0 1 0 1 7 .400 .636 .700 1.336 2.7 0 2 0 0 5 2 .400 2 0
Bobby Ortiz Fall 2004 4 11 5 4 4 0 0 1 3 10 .364 .500 .909 1.409 3.5 0 0 1 0 5 2 .400 3 0
Ed Dennison Spring 2004 6 17 6 6 4 3 0 0 2 11 .353 .421 .647 1.068 3.8 0 0 1 0 8 5 .625 6 0
Brain Murray Fall 2004 4 12 4 4 2 0 0 0 1 5 .333 .429 .417 .845 1.5 1 1 1 0 4 3 .750 2 0
DJ Johnson Fall 2004 4 10 1 2 2 0 0 0 0 2 .200 .364 .200 .564 0.4 1 2 0 0 5 2 .400 1 0
* Min 3 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Cody . Summer 2004 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000 2.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander Fall 2004 1 1 0 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander Spring 2004 2 7 5 6 3 2 0 0 0 8 .857 .750 1.143 1.893 6.9 1 0 0 0 5 4 .800 0 0
Matt Johnson Summer 2004 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625 5.3 0 0 0 0 5 5 1.000 1 0
Craig Ostrander Summer 2004 2 4 1 3 5 0 1 0 0 5 .750 .600 1.250 1.850 3.8 1 0 0 0 4 3 .750 1 0
Matt Teitelbaum Spring 2004 2 6 0 3 1 0 0 0 0 3 .500 .500 .500 1.000 1.5 0 0 0 0 2 1 .500 2 0
Nick Early Spring 2004 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250 1.0 0 1 0 0 1 1 1.000 0 0
Dave Morton Summer 2004 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833 1.0 0 0 0 0 5 2 .400 2 0
Forrest Timonere Summer 2004 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 2 0 .000 1 0
John Conti Summer 2004 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 1 0 0 1 0 .000 0 0
TOTALS 23 790 364 469 364 85 26 41 74 803 .594 .646 1.016 1.663 na 26 32 9 9 437 295 .675 122 17