drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2004 – As Home Team

Home Batting
































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Doug Moss 13 44 24 32 23 11 0 7 0 64 .727 .750 1.455 2.205
Danny Lashkoff 11 34 21 23 20 5 2 5 3 50 .676 .711 1.471 2.181
Rob Sullivan 9 25 10 16 14 3 0 1 5 27 .640 .656 1.080 1.736
Sean Haughey 12 38 15 23 24 2 4 6 3 54 .605 .659 1.421 2.080
Bob Nelson 10 28 7 16 6 2 2 0 2 24 .571 .581 .857 1.438
DJ Johnson 13 41 18 23 24 4 1 2 0 35 .561 .571 .854 1.425
Loren Carjulia 13 37 15 20 15 1 1 0 5 28 .541 .578 .757 1.335
Brain Murray 11 37 18 20 10 2 1 0 3 27 .541 .634 .730 1.364
Matt Teitelbaum 6 15 1 8 5 0 0 0 0 8 .533 .667 .533 1.200
Rich Stayman 12 31 20 16 18 4 3 0 8 34 .516 .634 1.097 1.731
Bobby Ortiz 13 43 20 22 9 5 0 4 6 45 .512 .592 1.047 1.638
Ed Dennison 10 23 8 10 8 2 0 0 4 16 .435 .483 .696 1.178
* Min 4 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Cody . 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Craig Ostrander 3 8 6 7 5 2 0 0 0 9 .875 .700 1.125 1.825
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Dave Morton 1 3 0 1 2 0 0 0 0 1 .333 .333 .333 .667
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 13 421 187 245 187 44 14 25 39 431 .582 .627 1.024 1.651

Home Pitching
















Player G IP R BB SO W L RA
Bob Nelson 10 56.0 89 4 12 7 3 11.13
Bobby Ortiz 3 18.2 7 9 2 3 0 2.63
Doug Moss 1 0.1 5 2 0 0 0 105.00
TOTALS 13 75.0 101 15 14 10 3 9.43