drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2004 Playoffs only

Playoff Batting














































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 1 4 3 4 3 1 0 1 0 8 1.000 1.000 2.000 3.000
Doug Moss 2 8 5 7 6 3 0 3 0 19 .875 .875 2.375 3.250
Bobby Ortiz 2 6 6 5 1 1 0 1 2 11 .833 .875 1.833 2.708
Craig Ostrander 1 4 3 3 0 0 0 0 0 3 .750 .750 .750 1.500
Rob Sullivan 2 7 3 5 5 1 0 1 1 10 .714 .750 1.429 2.179
Brain Murray 2 8 3 4 2 0 1 0 0 6 .500 .625 .750 1.375
Sean Haughey 2 8 1 4 2 1 1 0 0 7 .500 .500 .875 1.375
Rich Stayman 2 6 4 3 5 0 1 0 1 6 .500 .750 1.000 1.750
Matt Teitelbaum 2 4 0 2 0 0 0 0 0 2 .500 .750 .500 1.250
Ed Dennison 1 2 1 1 1 0 0 0 1 2 .500 .667 1.000 1.667
DJ Johnson 2 7 2 2 2 0 0 0 0 2 .286 .250 .286 .536
Loren Carjulia 2 7 1 2 5 1 0 0 0 3 .286 .250 .429 .679
Bob Nelson 2 7 0 2 0 0 0 0 0 2 .286 .286 .286 .571
TOTALS 2 78 32 44 32 8 3 6 5 81 .564 .616 1.038 1.655

Playoff Pitching










Player G IP R BB SO W L RA
Bob Nelson 2 14.0 35 1 0 1 1 17.50
TOTALS 2 14.0 35 1 0 1 1 17.50