drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Final 2004 expanded hitting



































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Danny&nbspLashkoff 20 68 41 49 38 11 2 7 6 91 .721 .773 1.338 2.112 63.2 1 3 0 0 37 29 .784 7 5
Rob Sullivan 19 57 25 38 48 7 1 4 7 66 .667 .687 1.158 1.844 41.5 3 1 2 1 38 29 .763 10 1
Doug Moss 22 75 35 49 37 15 1 10 0 96 .653 .671 1.280 1.951 62.7 1 2 1 3 35 27 .771 7 0
Bobby Ortiz 23 81 42 48 25 14 3 4 11 91 .593 .663 1.123 1.787 51.3 0 2 2 1 32 17 .531 14 1
Sean Haughey 22 71 34 42 41 6 5 10 5 93 .592 .658 1.310 1.968 54.4 0 3 0 0 38 26 .684 10 0
Bob Nelson 19 53 18 31 15 3 4 1 8 53 .585 .635 1.000 1.635 28.8 2 1 0 1 23 14 .609 10 0
Brain Murray 21 71 39 40 24 2 1 0 10 54 .563 .671 .761 1.431 27.2 1 5 1 0 41 26 .634 9 2
Rich Stayman 22 63 37 35 33 7 3 0 12 60 .556 .638 .952 1.590 30.1 5 4 0 2 46 32 .696 10 3
DJ Johnson 23 76 33 42 39 9 2 5 0 70 .553 .582 .921 1.503 38.7 3 4 0 0 41 28 .683 10 3
Ed Dennison 19 53 25 29 14 5 2 0 6 44 .547 .590 .830 1.420 22.5 2 1 1 0 27 17 .630 11 1
Matt Teitelbaum 8 22 3 12 10 0 0 0 0 12 .545 .636 .545 1.182 6.5 0 2 0 0 11 7 .636 5 0
Loren Carjulia 22 64 20 32 22 2 1 0 9 45 .500 .544 .703 1.247 20.2 6 2 2 1 43 26 .605 14 1
*&nbspMin&nbsp7&nbspGames&nbsp*
Cody . 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000 2.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander 5 12 6 10 9 2 1 0 0 14 .833 .714 1.167 1.881 11.7 2 0 0 0 10 8 .800 1 0
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625 5.3 0 0 0 0 5 5 1.000 1 0
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250 1.0 0 1 0 0 1 1 1.000 0 0
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833 1.0 0 0 0 0 5 2 .400 2 0
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 1 0 0 1 0 .000 0 0
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 2 0 .000 1 0
TOTALS 23 790 364 469 364 85 26 41 74 803 .594 .646 1.016 1.663 na 26 32 9 9 437 295 .675 122 17