drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 4 – Fall’04

Batting Stats Fall 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP SLG OPS

Loren Carjulia 4 10 3 7 1 0 0 0 1 8 .700 .727 .800 1.527
Danny Lashkoff 4 13 4 9 8 0 0 2 0 15 .692 .692 1.154 1.846
Doug Moss 4 11 4 6 3 2 0 0 0 8 .545 .545 .727 1.273
Ed Dennison 3 7 2 3 1 0 0 0 1 4 .429 .625 .571 1.196
Bob Nelson 3 7 1 3 1 0 0 0 0 3 .429 .429 .429 .857
Rich Stayman 4 12 3 5 1 0 0 0 1 6 .417 .538 .500 1.038
Sean Haughey 4 10 1 4 2 0 1 0 1 7 .400 .636 .700 1.336
Rob Sullivan 4 10 2 4 4 0 0 0 1 5 .400 .455 .500 .955
Bobby Ortiz 4 11 5 4 4 0 0 1 3 10 .364 .500 .909 1.409
Brain Murray 4 12 4 4 2 0 0 0 1 5 .333 .429 .417 .845
DJ Johnson 4 10 1 2 2 0 0 0 0 2 .200 .364 .200 .564
Craig Ostrander 1 1 0 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000

TOTALS 4 114 30 52 30 2 1 3 9 74 .456 .544 .649 1.193

Pitching Stats Fall 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 3 16.0 32 0 0 1 2 14.00
Bobby Ortiz 2 7.0 4 0 1 1 0 4.00

TOTALS 4 23.0 36 0 1 2 2 10.96