drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 2 – Fall’04

Batting Stats Fall 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP SLG OPS

Danny Lashkoff 2 6 3 4 3 0 0 1 0 7 .667 .667 1.167 1.833
Rich Stayman 2 6 2 4 1 0 0 0 0 4 .667 .667 .667 1.333
Sean Haughey 2 6 1 4 2 0 1 0 0 6 .667 .667 1.000 1.667
Rob Sullivan 2 6 1 3 4 0 0 0 0 3 .500 .500 .500 1.000
Bob Nelson 2 6 1 3 1 0 0 0 0 3 .500 .500 .500 1.000
Doug Moss 2 6 2 3 1 1 0 0 0 4 .500 .500 .667 1.167
Loren Carjulia 2 6 2 3 1 0 0 0 0 3 .500 .500 .500 1.000
Ed Dennison 1 2 1 1 0 0 0 0 1 2 .500 1.000 1.000 2.000
Bobby Ortiz 2 7 3 3 4 0 0 1 0 6 .429 .429 .857 1.286
Brain Murray 2 7 3 3 1 0 0 0 0 3 .429 .429 .429 .857
DJ Johnson 2 5 0 1 1 0 0 0 0 1 .200 .167 .200 .367

TOTALS 2 63 19 32 19 1 1 2 1 42 .508 .523 .667 1.190

Pitching Stats Fall 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 2 12.0 24 0 0 1 1 14.00

TOTALS 2 12.0 24 0 0 1 1 14.00