drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Hitting streaks

as of 10/18/04 (Fall 04, Game 1)











































Player Streak Streak Average last 0-fer longest
Brain 23 48-80 0.600 Sum 03, gm. 10
Doug 22 52-71 0.732 Fall 03, gm. 1
Robo 18 40-58 0.690 Fall 03, gm. 3
Craig 15 38-52 0.731 Spr 03, gm. 6
Bobby 11 25-42 0.595 Fall 04, gm. 1 22
Ed 10 20-29 0.690 Spr 04, gm. 7 12
Loren 9 17-23 0.739 Fall 04, gm. 3 30
Bob 5 9-16 0.563 Sum 04, gm. 7 21
Sean 3 8-11 0.727 Sum 04, gm. 9 23
Danny 3 7-10 0.700 Sum 04, gm. 8 27
Richard 1 2-3 0.667 Sum 04, gm. 11 33
DJ &nbsp &nbsp &nbsp Fall 04, gm. 1 42
MT &nbsp &nbsp &nbsp Sum 04, gm. 11 7