drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Career – as Home team
















































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Craig Ostrander 11 37 13 24 14 5 1 2 0 37 .649 .650 1.000 1.650
Danny Lashkoff 32 107 59 69 39 11 2 6 12 114 .645 .727 1.065 1.793
Doug Moss 27 93 45 59 40 13 1 11 4 111 .634 .691 1.194 1.884
Bob Nelson 24 69 21 42 22 2 3 1 5 58 .609 .610 .841 1.451
DJ Johnson 33 107 38 63 48 8 2 4 4 91 .589 .635 .850 1.485
Bobby Ortiz 35 118 46 69 36 7 4 6 10 112 .585 .662 .949 1.611
Sean Haughey 17 54 25 31 38 4 4 9 5 75 .574 .590 1.389 1.979
Rob Sullivan 29 90 29 50 51 5 0 4 11 78 .556 .607 .867 1.474
Rich Stayman 31 89 42 48 47 7 3 3 15 85 .539 .630 .955 1.585
Ed Dennison 20 52 24 28 13 4 2 0 6 42 .538 .617 .808 1.424
Brain Murray 30 103 42 54 24 4 1 0 9 69 .524 .607 .670 1.277
Loren Carjulia 32 102 32 50 41 1 3 1 7 67 .490 .535 .657 1.192
Matt Fish 16 50 12 21 5 1 0 2 3 31 .420 .566 .620 1.186
* Min 11 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Cody . 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Joe Wambacher 8 23 7 16 11 1 1 3 1 29 .696 .720 1.261 1.981
Matt Teitelbaum 6 15 1 8 5 0 0 0 0 8 .533 .667 .533 1.200
Kip Connor 9 26 6 10 3 0 1 0 1 13 .385 .481 .500 .981
Dave Morton 1 3 0 1 2 0 0 0 0 1 .333 .333 .333 .667
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Jamey Ough 3 9 1 2 2 0 0 0 0 2 .222 .222 .222 .444
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory . 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 35 1,190 451 658 451 74 28 52 94 1,038 .553 .617 .872 1.489

























Player G IP R BB SO W L RA
Bob Nelson 24 148.0 240 17 17 14 10 11.35
Bobby Ortiz 5 28.0 35 13 1 3 2 8.75
Horace Cardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 2 9.0 17 1 0 1 0 13.22
Doug Moss 3 3.0 11 8 0 0 0 25.67
Forfeit : 1 0.0 0 0 0 0 1 0.00
TOTALS 36 216.0 357 40 19 20 16 11.57