drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

-vs- Athletics
























































Summer 2002 Gm. 1 Loss 3-11 box
Gm. 2 Loss 3-6 box
playoff Loss 4-12 box
Fall 2002 Gm. 1 Loss 8-10 box
Champ. Loss 8-11 box
Spring 2003 Gm. 6 Loss 8-14 box
Gm. 8 Loss 3-10 box
Fall 2004 Gm. 3 Loss 1-10 box
Spring 2005 Gm. 2 Loss 5-10 box

Cumulative:&nbsp&nbsp&nbsp 0 W 9 L; Run diff: -51 (43-94)

-vs- A’s





























































Player G AB R H RBI 2B 3B HR BB TB+ BA
Bob Nelson 7 17 4 8 1 0 0 0 1 9 .471
Bobby Ortiz 9 28 2 7 3 0 0 0 1 8 .250
Brain Murray 7 24 4 9 3 1 0 0 0 10 .375
Craig Ostrander 3 9 2 4 1 0 0 0 0 4 .444
Danny Lashkoff 8 24 7 14 3 0 1 1 1 20 .583
DJ Johnson 9 26 3 13 7 0 0 1 1 17 .500
Doug Moss 6 19 3 5 2 0 0 0 0 5 .263
Ed Dennison 4 11 1 1 0 0 0 0 0 1 .091
Horace Cardoza 1 2 0 0 0 0 0 0 0 0 .000
Jamey Ough 2 7 1 2 3 0 0 1 0 5 .286
Joe Wambacher 3 7 1 6 3 0 1 0 0 8 .857
Kip Connor 3 7 0 2 0 0 0 0 0 2 .286
Loren Carjulia 9 28 4 13 8 0 2 0 2 18 .464
Matt Fish 7 22 2 9 1 0 0 0 0 9 .409
Rich Stayman 7 25 6 13 4 0 0 0 0 13 .520
Rob Sullivan 8 23 3 8 4 0 0 0 2 10 .348
Sean Haughey 2 5 0 1 0 0 0 0 0 1 .200
TOTALS 8 226 35 94 35 1 2 3 7 115 .416





















Player G IP R BB SO W L RA
Bob Nelson 7 42.0 70 4 3 0 7 11.67
Bobby Ortiz 1 1.0 2 0 0 0 0 14.00
Horace Cardoza&nbsp&nbsp  1 6.0 11 1 0 0 1 12.83
Jamey Ough 1 6.0 11 2 0 0 1 12.83
TOTALS &nbsp 9 &nbsp&nbsp 54.0 &nbsp 94 7 3 0 &nbsp 9 &nbsp 12.19