drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

-vs- Jacks


Summer 2002 Gm. 3 – Win 19-11 box
Summer 2002 Gm. 7 – Loss 6-13 box
Spring 2003 &nbsp&nbsp&nbspGm. 2 – WinForfeit
Spring 2003 &nbsp&nbsp&nbspGm. 4 – Loss 10-18box
Fall 2004 &nbsp&nbsp&nbsp&nbsp&nbsp&nbspGm. 4 – Win 10-2box
Spring 2005 &nbsp&nbspGm. 7 – Loss 7-9box

Cumulative:&nbsp&nbsp&nbsp 3 W 3 L; Run diff: -1 (52-53)

-vs- Jack of all Trades



































































Player  G&nbsp AB&nbsp  R&nbsp &nbspH&nbsp RBI&nbsp 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB+&nbsp  BA&nbsp
Loren Carjulia 5 15 3 9 0 0 0 0 1 10 .600
Doug Moss 5 14 6 8 7 1 0 1 0 12 .571
DJ Johnson 5 16 6 9 8 1 0 2 0 15 .563
Bobby Ortiz 5 15 6 8 2 1 0 0 2 11 .533
Danny Lashkoff 4 14 4 9 8 2 0 1 0 14 .643
Brain Murray 4 10 4 6 2 1 0 0 1 8 .600
Rob Sullivan 4 12 5 7 6 0 0 2 1 14 .583
Rich Stayman 4 11 4 5 6 0 0 1 2 10 .444
Matt Fish 3 10 4 5 1 0 0 0 0 5 .500
Ed Dennison 3 8 1 4 1 0 0 0 0 4 .500
Joe Wambacher 2 7 1 5 2 0 0 0 0 5 .714
Kip Connor 2 6 3 4 3 0 1 0 0 6 .667
Bob Nelson 2 6 3 4 3 0 0 0 0 4 .667
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667
Jamey Ough 1 2 0 1 0 0 0 0 0 1 .500
Cody Brydon 1 3 1 1 0 0 0 0 0 1 .333
Horace Cardoza 1 1 0 0 1 0 0 0 0 0 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000
Sean Haughey 1 2 0 0 0 0 0 0 1 1 .000
TOTALS 6 157 52 87 52 8 1 7 8 126 .554




























Player  G&nbsp IP&nbsp  R&nbsp BB&nbsp SO&nbsp  W&nbsp  L&nbsp  RA&nbsp
Bob Nelson 2 12.0 20 0 1 1 1 11.67
Bobby Ortiz 2 9.1 17 2 1 1 1 12.75
Horace Cardoza 1 5.0 13 0 1 0 1 18.20
Doug Moss 1 1.2 3 6 0 0 0 12.60
Jamey Ough 1 1.0 0 0 0 0 0 0.00
Forfeit : 1 0 0 0 0 1 0 0.00
TOTALS 6 29.0 53 8 3 3 3 12.79