drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 11 championship – Sum’04

Batting Summer 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP Slg OPS

Rob Sullivan 8 26 14 20 20 3 1 1 2 30 .769 .793 1.154 1.947
Doug Moss 11 39 20 29 21 10 1 5 0 56 .744 .750 1.436 2.186
Brain Murray 9 31 19 22 12 0 0 0 6 28 .710 .811 .903 1.714
Danny Lashkoff 9 31 20 22 17 8 0 3 3 42 .710 .800 1.355 2.155
Ed Dennison 10 29 17 20 9 2 2 0 3 29 .690 .676 1.000 1.676
Sean Haughey 10 33 20 22 27 2 2 7 2 51 .667 .714 1.545 2.260
DJ Johnson 11 38 20 24 21 6 2 1 0 37 .632 .632 .974 1.605
Matt Teitelbaum 6 16 3 9 9 0 0 0 0 9 .563 .688 .563 1.250
Bobby Ortiz 11 41 20 23 10 6 2 2 5 44 .561 .630 1.073 1.704
Rich Stayman 10 31 18 17 17 4 1 0 5 28 .548 .600 .903 1.503
Loren Carjulia 10 27 10 14 10 2 0 0 6 22 .519 .541 .815 1.355
Bob Nelson 9 29 6 15 8 2 1 1 3 25 .517 .594 .862 1.456
Cody . 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Craig Ostrander 2 4 1 3 5 0 1 0 0 5 .750 .600 1.250 1.850
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 11 395 193 250 193 47 13 20 35 418 .633 .676 1.058 1.734

Pitching Summer 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 9 48.0 68 4 8 8 1 9.92
Bobby Ortiz 2 12.0 4 7 2 2 0 2.33

TOTALS 11 60.0 72 11 10 10 1 8.40