drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2004, Gm. 7

-vs- Crushers







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Crushers0 1 6       7
Base Hits5 0 6        11


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-SS 3 1 1 0 0 0 0 Bob Nelson-W 3.0 7 0 1
Bob Nelson-P 2 0 0 0 0 0 0
Doug Moss-2B 2 2 2 0 0 0 1
Sean Haughey-LF 2 2 2 0 0 0 0
Craig Ostrander-LCF 1 1 1 0 0 0 2
Loren Carjulia-C 2 2 2 0 0 0 0
DJ Johnson-1B 2 2 2 0 0 0 4
Ed Dennison-RF 2 1 2 0 0 0 2
Matt Teitelbaum-3B 2 0 2 0 0 0 1
Forrest Timonere-RCF 2 0 0 0 0 0 0
John Conti-DH 2 0 0 0 0 0 1

TOTALS 22 11 14 0 0 0 11 TOTALS 3.0 7 0 1

Game date : 08/16/04