drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 6 – Sum’04

Batting Summer 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP Slg OPS

Rob Sullivan 5 16 8 13 13 2 0 0 0 15 .813 .765 .938 1.702
Ed Dennison 5 17 11 13 2 2 2 0 1 20 .765 .737 1.176 1.913
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Danny Lashkoff 6 24 16 17 13 6 0 2 2 31 .708 .846 1.292 2.138
Doug Moss 6 22 10 15 15 6 1 3 0 32 .682 .696 1.455 2.150
Brain Murray 6 21 13 14 7 0 0 0 5 19 .667 .808 .905 1.712
DJ Johnson 6 21 13 14 12 5 1 1 0 24 .667 .667 1.143 1.810
Sean Haughey 6 22 13 14 18 2 1 5 1 34 .636 .696 1.545 2.241
Bob Nelson 4 14 4 8 7 2 1 1 2 17 .571 .688 1.214 1.902
Bobby Ortiz 6 25 11 14 6 3 1 0 3 22 .560 .607 .880 1.487
Rich Stayman 6 22 13 12 10 4 1 0 2 20 .545 .577 .909 1.486
Loren Carjulia 5 15 4 6 5 1 0 0 3 10 .400 .450 .667 1.117
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Craig Ostrander 1 3 0 2 3 0 1 0 0 4 .667 .667 1.333 2.000
Matt Teitelbaum 1 4 1 2 3 0 0 0 0 2 .500 .500 .500 1.000

TOTALS 6 240 120 152 120 35 9 12 19 260 .633 .677 1.083 1.760

Pitching Summer 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 4 23.0 35 3 6 4 0 10.65
Bobby Ortiz 2 12.0 4 7 2 2 0 2.33

TOTALS 6 35.0 39 10 8 6 0 7.80