drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 5 – Sum’04

Batting Summer 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP Slg OPS

Rob Sullivan 4 12 7 10 9 2 0 0 0 12 .833 .769 1.000 1.769
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Doug Moss 5 19 9 14 11 6 1 2 0 28 .737 .750 1.474 2.224
Ed Dennison 4 14 8 10 2 2 2 0 1 17 .714 .688 1.214 1.902
DJ Johnson 5 17 12 12 12 5 1 1 0 22 .706 .706 1.294 2.000
Danny Lashkoff 5 20 14 14 11 5 0 2 2 27 .700 .818 1.350 2.168
Brain Murray 5 19 10 12 7 0 0 0 3 15 .632 .773 .789 1.562
Sean Haughey 5 19 11 12 18 1 1 5 1 31 .632 .700 1.632 2.332
Bob Nelson 4 14 4 8 7 2 1 1 2 17 .571 .688 1.214 1.902
Rich Stayman 5 20 12 11 8 4 1 0 2 19 .550 .636 .950 1.586
Bobby Ortiz 5 21 9 11 5 2 1 0 3 18 .524 .583 .857 1.440
Loren Carjulia 4 12 4 4 5 1 0 0 2 7 .333 .375 .583 .958
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Matt Teitelbaum 1 4 1 2 3 0 0 0 0 2 .500 .500 .500 1.000

TOTALS 5 205 104 128 104 32 8 11 16 225 .624 .673 1.098 1.770

Pitching Summer 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 4 23.0 35 3 6 4 0 10.65
Bobby Ortiz 1 7.0 3 4 1 1 0 3.00

TOTALS 5 30.0 38 7 7 5 0 8.87