drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Stats by field

all games thru 7/26 (Gm.4 Sum04)


San Pablo 1
San Pablo 2
Grove Park

San Pablo 2

Spring 2002


Player &nbspG AB R H RBI 2B 3B HR BB TB+ &nbspBA  OBP SG% &nbspOPS &nbspRC SF FC DP SO ab &nbsph RSP 3rd GWI

Rich Stayman 8 24 15 17 17 1 0 4 6 36 .708 .800 1.500 2.300 23.0 0 1 0 0 6 4 .667 2 2
Bobby Ortiz 7 19 10 13 8 1 2 0 4 22 .684 .708 1.158 1.866 13.3 1 0 0 0 6 5 .833 1 0
Loren&nbspCarjulia 6 17 9 11 5 0 0 0 2 13 .647 .619 .765 1.384 7.5 2 0 0 0 2 2 1.000 1 0
Rob Sullivan 8 28 13 18 15 0 1 2 1 27 .643 .633 .964 1.598 17.0 1 0 1 0 7 4 .571 3 1
Danny&nbspLashkoff 8 29 16 18 11 3 0 1 1 25 .621 .667 .862 1.529 15.2 0 1 0 0 10 6 .600 4 1
Bob Nelson 5 18 8 11 7 0 0 0 0 11 .611 .611 .611 1.222 6.7 0 0 0 0 5 3 .600 1 0
Joe&nbspWambacher 7 22 11 13 19 1 0 7 2 37 .591 .667 1.682 2.348 21.9 0 1 0 0 6 3 .500 3 0
DJ Johnson 7 22 5 12 6 1 0 0 0 13 .545 .522 .591 1.113 7.1 1 0 0 0 7 5 .714 4 0
Doug Moss 7 24 5 12 7 5 0 0 2 19 .500 .577 .792 1.369 9.2 0 1 0 1 3 1 .333 1 0
Matt Fish 7 23 6 11 4 1 0 1 0 15 .478 .500 .652 1.152 7.2 1 1 1 0 6 2 .333 2 0
Brain Murray 6 24 6 11 5 1 0 0 0 12 .458 .458 .500 .958 5.5 0 0 0 0 7 4 .571 2 0
Kip Connor 6 17 3 7 3 0 0 0 2 9 .412 .474 .529 1.003 3.3 0 0 0 0 5 2 .400 1 0
Horace&nbspCardoza 3 11 2 3 2 0 0 0 0 3 .273 .273 .273 .545 0.8 0 0 0 1 9 3 .333 3 1
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 3 0 .000 0 0

TOTALS 8 282 109 157 110 14 3 15 20 242 .557 .591 .858 1.449 na 6 5 2 2 82 44 .537 28 5

















Extra-base hits: 32 (14/3/15)
EBH per game: 4.0
EBH %: 20.4 32/157
















Player G IP R BB SO W L RA
Bob Nelson 5 33.0 26 3 1 5 0 5.52
Horace Cardoza 2 12.0 12 0 0 2 0 7.00
Doug Moss 2 6.0 13 0 0 0 1 15.17
TOTALS 8 51.0 51 3 1 7 1 7.00

San Pablo 1

Summer 2002
Fall 2002
Spring 2003
Summer 2003
































































































































































































































































































































































































































































































































































































































































































































Player &nbspG AB R H RBI 2B 3B HR BB TB+ &nbspBA  OBP SG% &nbspOPS &nbspRC SF FC DP SO ab &nbsph RSP 3rd GWI
Craig&nbspOstrander 12 45 13 29 21 4 2 5 1 53 .644 .702 1.178 1.880 33.9 1 3 1 1 20 14 .700 6 2
Danny&nbspLashkoff 29 97 43 59 35 5 1 5 12 93 .608 .721 .959 1.679 52.8 2 9 2 1 49 31 .633 20 2
Rich&nbspStayman 28 95 34 53 40 5 1 4 8 80 .558 .598 .842 1.440 42.6 4 3 1 2 51 34 .667 19 2
Bob Nelson 22 65 18 36 14 2 1 3 4 53 .554 .614 .815 1.430 28.4 1 3 2 0 24 9 .375 16 1
Brain Murray 29 101 35 54 17 2 0 0 7 63 .535 .630 .624 1.253 31.6 0 7 4 2 36 22 .611 11 0
Ed Dennison 16 48 17 25 4 0 2 0 3 32 .521 .647 .667 1.314 15.9 0 5 0 2 16 8 .500 7 0
Doug Moss 21 77 26 40 20 3 1 2 3 54 .519 .575 .701 1.276 27.4 0 3 0 3 29 16 .552 7 0
DJ Johnson 31 104 25 54 32 4 3 5 3 82 .519 .586 .788 1.374 42.1 4 8 1 1 47 28 .596 20 0
Bobby Ortiz 32 114 31 57 26 2 1 3 2 72 .500 .567 .632 1.198 35.6 4 9 1 0 41 19 .463 22 2
Loren Carjulia 30 96 29 48 37 2 3 1 8 67 .500 .556 .698 1.253 31.8 4 4 1 0 45 28 .622 15 1
Matt Fish 21 67 13 31 11 1 2 1 3 42 .463 .600 .627 1.227 18.9 0 8 2 1 24 11 .458 12 0
Rob Sullivan 29 92 21 41 41 2 0 3 8 60 .446 .510 .652 1.162 25.5 4 4 4 0 52 27 .519 16 0
Kip Connor 11 31 7 12 6 1 1 0 1 16 .387 .469 .516 .985 6.1 0 2 0 1 8 3 .375 7 0
*&nbspMin&nbsp10&nbspGames&nbsp*
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000 1.0 0 0 0 0 1 1 1.000 0 0
Joe Wambacher 9 28 7 18 8 0 2 2 0 28 .643 .724 1.000 1.724 18.0 1 3 1 1 8 3 .375 4 1
Matt Johnson 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444 4.4 0 0 0 1 4 3 .750 1 0
Sean Haughey 4 12 4 4 5 0 0 1 0 7 .333 .308 .583 .891 2.3 1 0 0 1 5 2 .400 5 1
Jamey Ough 5 16 2 4 5 0 0 1 0 7 .250 .250 .438 .688 1.8 0 0 0 0 5 3 .600 6 0
Horace Cardoza 3 4 2 1 1 0 0 0 1 2 .250 .333 .500 .833 0.4 1 0 1 0 3 1 .333 2 0
Cory . 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 2 0 2 2 0 .000 0 0
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 3 1 0 .000 1 0
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 2 0 .000 2 0
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 0 1 0 0 1 0 .000 0 0
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 0 0 .000 0 0
TOTALS 32 1,114 328 572 328 33 20 37 64 820 .513 .589 .736 1.325 na 27 74 21 22 474 263 .555 199 12

















Extra-base hits: 90 (33/20/37)
EBH per game: 2.8
EBH %: 15.7 90/572


























Player G IP R BB SO W L RA
Bob Nelson 22 138.0 243 16 15 8 14 12.33
Bobby Ortiz 5 28.1 51 11 1 3 2 12.60
Jamey Ough 3 15.0 28 3 0 1 1 13.07
Forfeit : 2 0.0 0 0 0 1 1 0.00
Horace Cardoza 3 16.0 42 1 1 0 3 18.38
Doug Moss 1 1.2 3 6 0 0 0 12.60
TOTALS 34 199.0 367 37 17 13 21 12.91

Grove

Fall 2003
Spring 2004
Summer 2004


























































































































































































































































































































































































































































































































Player &nbspG AB R H RBI 2B 3B HR BB TB+ &nbspBA  OBP SG% &nbspOPS &nbspRC SF FC DP SO ab &nbsph RSP 3rd GWI
Danny&nbspLashkoff 16 63 41 44 30 9 3 5 5 79 .698 .750 1.254 2.004 53.3 0 2 0 0 32 24 .750 4 4
Bob&nbspNelson 14 39 19 27 19 3 4 1 7 48 .692 .700 1.231 1.931 30.3 4 1 1 1 18 14 .778 6 1
Bobby Ortiz 17 66 39 45 30 11 5 5 8 89 .682 .730 1.348 2.078 58.0 0 1 2 0 24 16 .667 11 3
DJ&nbspJohnson 17 58 36 38 35 10 1 6 4 72 .655 .692 1.241 1.934 46.1 3 3 0 0 33 26 .788 8 3
Doug Moss 15 52 26 33 28 9 1 9 1 72 .635 .679 1.385 2.064 45.5 0 2 1 1 26 20 .769 3 0
Sean Haughey 17 58 31 36 44 7 4 10 7 88 .621 .667 1.517 2.184 53.6 1 1 0 1 33 24 .727 8 0
Rich Stayman 17 49 31 30 31 10 3 2 10 62 .612 .672 1.265 1.937 35.3 2 1 0 2 38 28 .737 7 0
Rob Sullivan 15 46 20 28 36 5 0 3 7 49 .609 .627 1.065 1.692 27.7 6 2 2 1 39 28 .718 9 0
Brain Murray 17 62 33 36 20 2 1 0 8 48 .581 .686 .774 1.460 25.1 0 4 0 0 35 20 .571 9 3
Ed Dennison 14 46 20 22 12 7 3 0 4 39 .478 .549 .848 1.397 18.2 1 2 2 0 22 13 .591 10 0
Loren&nbspCarjulia 16 56 17 23 24 0 4 0 5 36 .411 .477 .643 1.120 14.2 4 3 2 1 36 17 .472 13 1
*&nbspMin&nbsp6&nbspGames&nbsp*
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625 5.3 0 0 0 0 5 5 1.000 1 0
Craig&nbspOstrander 3 11 6 8 3 2 0 0 0 10 .727 .667 .909 1.576 7.3 1 0 0 0 6 4 .667 0 0
Matt Teitelbaum 3 10 1 5 4 0 0 0 0 5 .500 .500 .500 1.000 2.5 0 0 0 0 5 3 .600 4 0
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250 1.0 0 1 0 0 1 1 1.000 0 0
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833 1.0 0 0 0 0 5 2 .400 2 0
TOTALS 17 634 324 385 324 77 29 41 66 709 .607 .657 1.118 1.775 na 22 23 10 7 358 245 .684 95 15

















Extra-base hits: 147 (77/29/41)
EBH per game: 8.7
EBH %: 38.1 147/385























Player G IP R BB SO W L RA
Bob Nelson 14 85.0 130 14 11 12 2 10.71
Bobby Ortiz 3 17.2 9 9 1 3 0 3.57
Doug Moss 1 0.1 5 2 0 0 0 105.00
Forfeit : 1 0.0 0 0 0 0 1 0.00
Rich Stayman 1 0.0 1 3 0 0 0 0.00
TOTALS 18 103.0 145 28 12 15 3 9.85