drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 4 – Sum’04

Batting Stats 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP Slg OPS

Rob Sullivan 3 8 4 7 7 1 0 0 0 8 .875 .778 1.000 1.778
Ed Dennison 3 10 6 8 1 1 2 0 1 14 .800 .750 1.400 2.150
DJ Johnson 4 14 11 11 11 5 1 1 0 21 .786 .786 1.500 2.286
Doug Moss 4 16 8 12 7 4 1 2 0 24 .750 .813 1.500 2.313
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Danny Lashkoff 4 17 12 12 10 4 0 2 1 23 .706 .833 1.353 2.186
Sean Haughey 4 15 10 10 15 1 1 4 1 26 .667 .750 1.733 2.483
Brain Murray 4 17 8 11 6 0 0 0 1 12 .647 .778 .706 1.484
Bob Nelson 3 10 3 6 6 2 0 1 2 13 .600 .750 1.300 2.050
Bobby Ortiz 4 18 7 10 4 1 1 0 1 14 .556 .579 .778 1.357
Rich Stayman 4 16 10 8 5 4 1 0 2 16 .500 .611 1.000 1.611
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Loren Carjulia 3 9 2 2 4 0 0 0 1 3 .222 .250 .333 .583

Matt Teitelbaum 1 4 1 2 3 0 0 0 0 2 .500 .500 .500 1.000
TOTALS 4 168 85 107 85 25 7 10 10 186 .637 .687 1.107 1.794

Pitching Stats 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 3 17.0 20 2 3 3 0 8.24
Bobby Ortiz 1 7.0 3 4 1 1 0 3.00

TOTALS 4 24.0 23 6 4 4 0 6.71