drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2004, Gm. 4

-vs- Lazy Lightning







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Lazy Lightning0 0 0 1 0    3
Base Hits0 2 5 1     17


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-P 5 1 2 0 0 0 0 Bobby Ortiz-W 7.0 3 4 1
Brain Murray-RF 4 2 2 0 0 0 1
Danny Lashkoff-SS 4 3 3 1 0 0 3
Rich Stayman-LF 4 3 3 0 0 0 3
Rob Sullivan-RCF 3 1 3 0 0 0 2
Loren Carjulia-C 4 2 2 0 0 0 1
DJ Johnson-1B 2 1 1 0 0 0 1
Doug Moss-2B 4 1 2 1 0 0 2
Sean Haughey-LCF 4 2 4 1 0 0 2
Matt Johnson-3B 4 0 2 0 0 0 1
Ed Dennison-DH 3 1 2 0 0 0 1

TOTALS 41 17 26 3 0 0 17 TOTALS 7.0 3 4 1

Game date : 07/26/04