drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 3 – Sum’04

Batting Stats 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP Slg OPS

Ed Dennison 2 7 5 6 0 0 2 0 1 11 .857 .875 1.571 2.446
Doug Moss 3 12 7 10 5 3 1 1 0 18 .833 .833 1.500 2.333
DJ Johnson 3 12 10 10 11 4 1 1 0 19 .833 .833 1.583 2.417
Rob Sullivan 2 5 3 4 5 1 0 0 0 5 .800 .800 1.000 1.800
Danny Lashkoff 3 13 9 9 7 3 0 1 1 16 .692 .857 1.231 2.088
Brain Murray 3 13 6 9 5 0 0 0 1 10 .692 .786 .769 1.555
Bobby Ortiz 3 13 6 8 4 1 1 0 1 12 .615 .643 .923 1.566
Bob Nelson 3 10 3 6 6 2 0 1 2 13 .600 .750 1.300 2.050
Sean Haughey 3 11 8 6 13 0 1 3 1 18 .545 .667 1.636 2.303
Rich Stayman 3 12 7 5 2 2 0 0 2 9 .417 .571 .750 1.321
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Loren Carjulia 2 5 0 0 3 0 0 0 1 1 .000 .125 .200 .325
Matt Johnson 1 4 2 4 2 1 0 0 0 5 1.000 1.000 1.250 2.250
Matt Teitelbaum 1 4 1 2 3 0 0 0 0 2 .500 .500 .500 1.000

TOTALS 3 127 68 81 68 18 6 7 10 142 .638 .698 1.118 1.816

Pitching Stats 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 3 17.0 20 2 3 3 0 8.24

TOTALS 3 17.0 20 2 3 3 0 8.24