drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2004, Gm. 2

-vs- Crushers







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits15 0 15 3       33
Crushers1 2 1 4       8


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 5 3 4 0 0 0 2 Bob Nelson-W 4.0 8 0 0
Brain Murray-RCF 5 4 4 0 0 0 3
Danny Lashkoff-SS 5 4 4 1 0 0 5
Rich Stayman-LF 4 3 2 0 1 0 1
DJ Johnson-1B 4 4 4 1 0 0 6
Sean Haughey-LCF 4 4 4 1 0 0 5
Doug Moss-2B 4 3 4 1 0 0 2
Matt Teitelbaum-C 4 1 2 0 0 0 3
Bob Nelson-P 4 2 2 1 0 0 4
Ed Dennison-RF 3 3 2 0 1 0 0
Dave Morton-DH 3 1 1 0 0 0 1
Rob Sullivan-DH 1 1 1 0 0 0 1

TOTALS 46 33 34 5 2 0 33 TOTALS 4.0 8 0 0

Game date : 07/12/04