drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2004 – Gm. 1

-vs- Suicide Kings







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Suicide Kings1 0 5 0 0 0     6
Base Hits7 1 0 2 3 4     17


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 3 1 0 0 1 0 0 Bob Nelson-W 6.0 6 2 2
Brain Murray-RF 4 1 2 0 0 0 0
Danny Lashkoff-SS 4 3 2 0 0 0 0
Rich Stayman-LF 3 2 2 0 1 0 1
Matt Johnson-LCF 4 2 4 0 0 0 2
Loren Carjulia-C 2 0 0 0 1 0 2
DJ Johnson-1B 4 3 3 0 0 0 3
Doug Moss-2B 4 3 3 0 0 0 1
Sean Haughey-RCF 3 2 1 1 1 0 4
Bob Nelson-P 3 0 3 0 1 0 2
Dave Morton-DH 3 0 1 0 0 0 2

TOTALS 37 17 21 1 5 0 17 TOTALS 6.0 6 2 2

Game date : 06/28/04