drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

YTD – As Away team (end Spring 2004)

Away Batting























































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Craig Ostrander 5 20 7 14 12 1 1 3 1 27 .700 .762 1.350 2.112
Sean Haughey 5 18 10 12 11 3 0 2 2 23 .667 .700 1.278 1.978
Rich Stayman 23 76 37 50 43 8 1 7 11 92 .658 .689 1.211 1.899
Danny Lashkoff 22 80 39 50 34 6 2 5 6 81 .625 .690 1.013 1.702
Bob Nelson 19 58 22 34 15 2 2 2 5 51 .586 .646 .879 1.525
Brain Murray 22 82 31 46 17 1 0 0 5 52 .561 .655 .634 1.289
Joe Wambacher 8 27 11 15 16 0 1 6 1 36 .556 .679 1.333 2.012
Bobby Ortiz 23 84 35 45 27 9 3 4 5 77 .536 .587 .917 1.504
Matt Fish 12 40 7 21 10 1 2 0 0 26 .525 .585 .650 1.235
Loren Carjulia 23 73 28 38 28 2 4 0 10 58 .521 .573 .795 1.368
DJ Johnson 24 82 27 42 26 4 2 6 3 71 .512 .562 .866 1.428
Rob Sullivan 23 78 25 38 38 2 1 4 6 60 .487 .517 .769 1.286
Doug Moss 18 65 17 31 17 6 0 1 2 42 .477 .522 .646 1.169
Ed Dennison 12 43 12 18 8 3 1 0 2 25 .419 .533 .581 1.115
Kip Connor 8 22 4 9 6 1 0 0 2 12 .409 .458 .545 1.004
* Min 5 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Matt Johnson 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Jamey Ough 2 7 1 2 3 0 0 1 0 5 .286 .286 .714 1.000
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 24 871 315 472 316 49 20 42 61 748 .542 .601 .859 1.460

Away Pitching

























































































Player G IP R BB SO W L RA
Bob Nelson 19 117.0 177 17 11 12 7 10.59
Bobby Ortiz 3 18.0 25 7 1 3 0 9.72
Forfeit : 2 0.0 0 0 0 1 1 0.00
Jamey Ough 1 6.0 11 2 0 0 1 12.83
Doug Moss 1 5.0 10 0 0 0 1 14.00
Rich Stayman 1 0.0 1 3 0 0 0 0.00
TOTALS 26 146.0 224 29 12 16 10 10.74