drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

YTD – As Home Team (end Spring 2004)

Home Batting












































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Joe Wambacher 8 23 7 16 11 1 1 3 1 29 .696 .720 1.261 1.981
Danny Lashkoff 27 92 49 59 32 7 2 4 11 93 .641 .731 1.011 1.742
Craig Ostrander 10 36 12 23 12 5 1 2 0 36 .639 .658 1.000 1.658
Bob Nelson 19 54 20 34 19 1 3 1 4 48 .630 .623 .889 1.512
Bobby Ortiz 29 97 38 60 33 4 4 4 8 92 .619 .692 .948 1.640
Doug Moss 21 72 32 42 31 7 1 8 4 79 .583 .645 1.097 1.742
DJ Johnson 27 88 28 51 36 6 1 4 4 75 .580 .635 .852 1.488
Rich Stayman 26 76 33 42 40 4 2 3 11 70 .553 .622 .921 1.543
Rob Sullivan 26 80 25 42 47 4 0 4 10 68 .525 .589 .850 1.439
Ed Dennison 15 41 19 21 7 3 2 0 4 32 .512 .622 .780 1.403
Brain Murray 26 88 35 44 19 4 1 0 9 59 .500 .577 .670 1.248
Sean Haughey 12 37 15 18 23 3 3 5 4 46 .486 .512 1.243 1.755
Loren Carjulia 26 87 25 42 34 0 3 1 4 55 .483 .538 .632 1.170
Matt Fish 16 50 12 21 5 1 0 2 3 31 .420 .566 .620 1.186
Kip Connor 9 26 6 10 3 0 1 0 1 13 .385 .481 .500 .981
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
* Min 5 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Teitelbaum 2 6 0 3 1 0 0 0 0 3 .500 .500 .500 1.000
Jamey Ough 3 9 1 2 2 0 0 0 0 2 .222 .222 .222 .444
Cory . 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 29 991 361 535 361 50 25 41 79 837 .540 .608 .845 1.452

Home Pitching

























































































Player G IP R BB SO W L RA
Bob Nelson 19 122.0 202 14 13 10 9 11.59
Horace Cardoza 5 28.0 54 1 1 2 3 13.50
Bobby Ortiz 4 21.0 32 9 0 2 2 10.67
Jamey Ough 2 9.0 17 1 0 1 0 13.22
Doug Moss 3 3.0 11 8 0 0 0 25.67
Forfeit : 1 0.0 0 0 0 0 1 0.00
TOTALS 30 183.0 316 33 14 15 15 12.09