drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Final Spring 2004 stats

Spring 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP Slg OPS

Bob Nelson 7 17 11 13 6 1 3 0 5 25 .765 .750 1.471 2.221
Danny Lashkoff 7 24 17 18 13 3 2 2 3 34 .750 .778 1.417 2.194
Bobby Ortiz 8 29 17 21 11 8 1 1 3 37 .724 .781 1.276 2.057
Rich Stayman 8 20 16 14 15 3 2 0 6 27 .700 .741 1.350 2.091
Rob Sullivan 7 21 9 14 24 4 0 3 4 31 .667 .667 1.476 2.143
Sean Haughey 8 28 13 16 12 4 2 3 2 35 .571 .600 1.250 1.850
DJ Johnson 8 28 12 16 16 3 0 4 0 31 .571 .600 1.107 1.707
Doug Moss 7 25 11 14 13 3 0 5 0 32 .560 .600 1.280 1.880
Brain Murray 8 28 16 14 10 2 1 0 3 21 .500 .613 .750 1.363
Loren Carjulia 8 27 7 11 11 0 1 0 2 15 .407 .484 .556 1.039
Ed Dennison 6 17 6 6 4 3 0 0 2 11 .353 .421 .647 1.068
Craig Ostrander 2 7 5 6 3 2 0 0 0 8 .857 .750 1.143 1.893
Matt Teitelbaum 2 6 0 3 1 0 0 0 0 3 .500 .500 .500 1.000
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250

TOTALS 8 281 141 168 141 36 12 18 30 312 .598 .645 1.110 1.755

Spring 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 7 40.0 68 5 8 5 2 11.90
Bobby Ortiz 1 5.2 2 5 0 1 0 2.47
Doug Moss 1 0.1 5 2 0 0 0 105.00
Forfeit : 1 0.0 0 0 0 0 1 0.00

TOTALS 9 46.0 75 12 8 6 3 11.41