drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2004 – Gm. 9 : Championship

-vs- Ozzies







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Ozzies2 0 3 3 0 0 10    18
Base Hits1 1 4 2 1 0 5    14


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-SS 3 3 3 0 1 0 0 Bob Nelson-L 7.0 18 0 0
Brain Murray-RF 4 1 1 0 0 0 1
Craig Ostrander-3B 4 3 3 0 0 0 0
Rich Stayman-LF 4 2 3 0 0 1 3
Rob Sullivan-LCF 3 2 2 1 1 1 3
Loren Carjulia-C 4 0 1 0 0 0 2
DJ Johnson-1B 3 1 1 0 0 0 1
Doug Moss-2B 4 2 3 1 0 0 3
Sean Haughey-RCF 4 0 1 0 0 0 1
Bob Nelson-P 3 0 0 0 0 0 0
Matt Teitelbaum-DH 3 0 2 0 0 0 0

TOTALS 39 14 20 2 2 2 14 TOTALS 7.0 18 0 0

Game date : 06/21/04