drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2004 – Gm. 6

-vs- E.C.S.C.







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits0 0 1 0 0 0 2    3
E.C.S.C.0 3 4 0 5 2 1    15


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 3 0 1 0 0 0 0 Bob Nelson-L 7.0 15 0 3
Brain Murray-DH 3 0 1 0 0 0 0
Danny Lashkoff-SS 3 0 0 0 0 0 0
Rich Stayman-LF 1 0 0 0 0 0 0
Rob Sullivan-LCF 2 0 1 0 1 0 0
Loren Carjulia-C 3 0 1 0 0 0 0
DJ Johnson-1B 3 0 1 0 0 0 0
Doug Moss-2B 3 1 1 1 0 0 1
Sean Haughey-RCF 3 1 1 0 0 0 0
Bob Nelson-P 2 1 2 0 0 0 1
Ed Dennison-RF 3 0 1 0 0 0 1

TOTALS 29 3 10 1 1 0 3 TOTALS 7.0 15 0 3

Game date : 05/10/04