drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2004 – Gm. 5

-vs- Suicide Kings







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits10 3 3 2 2      20
Suicide Kings0 0 0 0 0      0


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 3 3 3 0 1 0 3 Bob Nelson-W 5.0 0 0 0
Brain Murray-RF 3 2 2 0 1 0 2
Danny Lashkoff-SS 4 2 3 0 0 0 2
Rich Stayman-LF 1 1 0 0 1 0 0
Rob Sullivan-LCF 4 2 3 0 0 0 4
Loren Carjulia-C 3 0 1 0 0 0 1
DJ Johnson-1B 4 1 2 1 0 0 1
Doug Moss-2B 4 2 1 1 0 0 2
Sean Haughey-RCF 4 3 3 0 0 0 1
Bob Nelson-P 3 2 3 0 1 0 2
Ed Dennison-RF 4 2 2 0 0 0 2

TOTALS 37 20 23 2 4 0 20 TOTALS 5.0 0 0 0

Game date : 05/03/04