drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2004 – Gm. 4

-vs- Lazy Lightning







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits3 5 2 3 2 3     18
Lazy Lightning1 0 3 1 2 1     8


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 5 2 3 0 0 0 2 Bob Nelson-W 6.0 8 4 0
Brain Murray-RF 4 2 1 0 0 0 2
Danny Lashkoff-SS 4 2 3 0 0 0 1
Rich Stayman-LF 4 2 3 0 0 0 1
Rob Sullivan-LCF 4 1 3 1 0 0 5
Loren Carjulia-C 4 0 1 0 0 0 1
DJ Johnson-DH 4 2 2 0 0 0 0
Doug Moss-2B 4 1 2 0 0 0 0
Sean Haughey-RCF 4 3 3 1 0 0 3
Bob Nelson-P 3 2 3 0 1 0 1
Nick Early-1B 4 1 2 0 0 0 2

TOTALS 44 18 26 2 1 0 18 TOTALS 6.0 8 4 0

Game date : 4/26/04