drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2004 – Gm. 1

-vs- Suicide Kings







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Suicide Kings1 0 0 0 0      1
Base Hits7 5 9 2 X      23


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 2 2 0 0 0 1 Bob Nelson-W 5.0 1 1 4
Brain Murray-RF 3 3 2 0 1 0 1
Danny Lashkoff-SS 3 4 3 1 1 0 3
Rich Stayman-LF 3 3 2 0 1 0 3
Craig Ostrander-LCF 3 2 3 0 0 0 3
Loren Carjulia-C 3 2 1 0 1 0 1
DJ Johnson-1B 3 2 3 0 0 0 4
Doug Moss-2B 3 2 3 1 0 0 4
Sean Haughey-RCF 2 1 2 1 1 0 3
Ed Dennison-DH 3 0 0 0 0 0 0
Bob Nelson-P 2 2 1 0 1 0 0

TOTALS 32 23 22 3 6 0 23 TOTALS 5.0 1 1 4

Game date : 3/29/04