Horace Cardoza
| Spring 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 7 | Brary Boys | 1 | 5.0 | 10 | 0 | 0 | 1 | 0 | 14.00 |
| Game 9 | Brary Boys | 1 | 7.0 | 2 | 0 | 0 | 1 | 0 | 2.00 |
| TOTALS | 2 | 12.0 | 12 | 0 | 0 | 2 | 0 | 7.00 |
| Summer 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 1 | A’s | 1 | 6.0 | 11 | 1 | 0 | 0 | 1 | 12.83 |
| Game 6 | Flying Tomatoes | 1 | 5.0 | 18 | 0 | 0 | 0 | 1 | 25.20 |
| Game 7 | Jacks | 1 | 5.0 | 13 | 0 | 1 | 0 | 1 | 18.20 |
| TOTALS | 3 | 16.0 | 42 | 1 | 1 | 0 | 3 | 18.38 |
   
Doug Moss
| Spring 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 3 | Brary Boys | 1 | 5.0 | 10 | 0 | 0 | 0 | 1 | 14.00 |
| Game 7 | Brary Boys | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 21.00 |
| TOTALS | 2 | 6.0 | 13 | 0 | 0 | 0 | 1 | 15.17 |
   
Bob Nelson
| Spring 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Berkeley Skum | 1 | 7.0 | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Game 2 | Those Guys | 1 | 7.0 | 3 | 0 | 0 | 1 | 0 | 3.00 |
| Game 5 | Berkeley Scum | 1 | 5.0 | 8 | 1 | 0 | 1 | 0 | 11.20 |
| Game 6 | Those Guys | 1 | 6.0 | 6 | 2 | 0 | 1 | 0 | 7.00 |
| Game 8 | Ozzies | 1 | 8.0 | 4 | 0 | 1 | 1 | 0 | 3.50 |
| TOTALS | 5 | 33.0 | 26 | 3 | 1 | 5 | 0 | 5.52 |
| Summer 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 2 | A’s | 1 | 6.0 | 6 | 0 | 0 | 0 | 1 | 7.00 |
| Game 3 | Jacks | 1 | 6.0 | 11 | 0 | 1 | 1 | 0 | 12.83 |
| Game 4 | Juans | 1 | 7.0 | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Game 5 | Charlie’s Boys | 1 | 7.0 | 2 | 0 | 1 | 1 | 0 | 2.00 |
| Game 8 | Flying Tomatoes | 1 | 7.0 | 11 | 0 | 1 | 0 | 1 | 11.00 |
| Game 9 | Juans | 1 | 6.0 | 5 | 2 | 3 | 1 | 0 | 5.83 |
| Game 10 | A’s | 1 | 6.0 | 12 | 1 | 2 | 0 | 1 | 14.00 |
| TOTALS | 7 | 45.0 | 52 | 3 | 8 | 4 | 3 | 8.09 |
| Fall 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 1 | A’s | 1 | 6.0 | 10 | 1 | 0 | 0 | 1 | 11.67 |
| Game 2 | Haas Hitmen | 1 | 6.0 | 13 | 0 | 0 | 0 | 1 | 15.17 |
| Game 3 | Wildcats | 1 | 7.0 | 6 | 1 | 0 | 1 | 0 | 6.00 |
| Game 4 | Ballers | 1 | 5.0 | 13 | 0 | 1 | 1 | 0 | 18.20 |
| TOTALS | 4 | 24.0 | 42 | 2 | 1 | 2 | 2 | 12.25 |
   
Jamey Ough
| Summer 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 7 | Jacks | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fall 2002 | Opponent | G | IP | R | BB | SO | W | L | RA |
|---|---|---|---|---|---|---|---|---|---|
| Game 5 | Haas Hitmen | 1 | 8.0 | 17 | 1 | 0 | 1 | 0 | 14.88 |
| Game 6 | A’s | 1 | 6.0 | 11 | 2 | 0 | 0 | 1 | 12.83 |
| TOTALS | 2 | 14.0 | 28 | 3 | 0 | 1 | 1 | 14.00 |