drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2003 Eyeball Buster




















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Player Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS TA PP RC SF FC DP ab h RSP 3rd GWI
Bobby Ortiz Fall 2003 5 19 15 14 15 2 3 4 4 38 .737 .783 2.000 2.783 6.333 1.053 26.6 0 0 1 7 6 .857 4 2
Craig&nbspOstrander Summer&nbsp2003 9 36 12 26 19 3 1 5 1 47 .722 .757 1.306 2.062 4.700 .556 33.6 0 1 0 16 12 .750 4 2
Danny Lashkoff Spring 2003 7 23 13 16 12 3 1 3 2 32 .696 .760 1.391 2.151 4.571 .609 21.6 0 1 0 10 6 .600 3 0
DJ Johnson Fall 2003 5 16 13 11 8 2 0 1 4 20 .688 .762 1.250 2.012 4.000 .313 12.0 1 1 0 14 11 .786 3 0
Sean Haughey Fall 2003 5 15 8 10 17 2 1 3 4 27 .667 .700 1.800 2.500 5.400 .867 16.9 1 0 0 12 9 .750 1 0
Bob Nelson Fall 2003 4 12 5 8 7 0 1 0 0 10 .667 .571 .833 1.405 2.000 .167 6.7 2 0 1 7 5 .714 3 1
Brain Murray Fall 2003 5 17 9 11 4 0 0 0 4 15 .647 .714 .882 1.597 2.500 .000 7.9 0 0 0 8 6 .750 3 1
Danny Lashkoff Fall 2003 5 22 12 14 7 2 1 1 1 22 .636 .652 1.000 1.652 2.750 .318 13.7 0 0 0 10 6 .600 1 1
Doug Moss Fall 2003 4 11 7 7 8 2 0 2 1 16 .636 .667 1.455 2.121 4.000 .727 10.0 0 0 0 9 7 .778 1 0
Rich Stayman Summer 2003 9 30 15 19 18 3 0 2 6 34 .633 .676 1.133 1.809 3.091 .300 19.4 1 0 0 18 13 .722 6 0
Ed Dennison Summer 2003 9 32 12 20 4 0 1 0 2 24 .625 .765 .750 1.515 2.000 .063 14.2 0 4 0 13 8 .615 6 0
Rich Stayman Fall 2003 5 13 5 8 11 3 0 2 2 19 .615 .625 1.462 2.087 3.800 .692 11.3 1 0 0 11 8 .727 1 0
Bob Nelson Summer 2003 5 18 6 11 6 1 0 2 0 18 .611 .632 1.000 1.632 2.571 .389 11.0 1 1 0 5 3 .600 2 0
Loren Carjulia Summer 2003 8 28 11 17 16 2 1 1 2 26 .607 .594 .929 1.522 2.364 .250 15.2 2 0 0 13 10 .769 3 1
Danny Lashkoff Summer 2003 9 31 16 18 12 0 0 1 4 25 .581 .649 .806 1.455 1.923 .097 13.2 2 2 0 18 13 .722 6 1
Bobby Ortiz Summer 2003 9 39 12 22 8 0 1 1 0 27 .564 .615 .692 1.308 1.500 .128 15.2 0 2 1 16 9 .563 7 0
DJ Johnson Spring 2003 7 23 5 12 6 2 0 1 0 17 .522 .652 .739 1.391 1.545 .217 8.9 0 3 0 10 6 .600 5 0
Brain Murray Spring 2003 7 25 9 13 3 2 0 0 0 15 .520 .600 .600 1.200 1.154 .080 7.8 0 2 1 5 4 .800 5 0
DJ Johnson Summer 2003 9 34 10 17 9 2 2 2 0 29 .500 .472 .853 1.325 1.706 .353 14.5 2 0 0 14 9 .643 6 0
Loren Carjulia Fall 2003 5 20 8 10 9 0 3 0 2 18 .500 .591 .900 1.491 1.636 .300 8.7 0 1 1 12 5 .417 4 0
Doug Moss Summer 2003 5 18 6 9 5 1 0 0 2 12 .500 .550 .667 1.217 1.333 .056 5.5 0 0 0 8 5 .625 2 0
Loren Carjulia Spring 2003 6 18 4 9 2 0 0 0 2 11 .500 .550 .611 1.161 1.222 .000 5.0 0 0 0 7 5 .714 4 0
Rich Stayman Spring 2003 4 13 3 6 5 1 0 1 0 10 .462 .462 .769 1.231 1.429 .308 4.6 0 0 0 8 5 .625 1 0
Rob Sullivan Summer 2003 7 24 5 11 12 0 0 1 0 14 .458 .462 .583 1.045 1.077 .125 6.4 2 1 0 13 7 .538 3 0
Bobby Ortiz Spring 2003 7 24 6 11 5 2 0 0 1 14 .458 .520 .583 1.103 1.077 .083 6.2 0 1 0 5 3 .600 5 0
Brain Murray Summer 2003 9 33 13 15 6 0 0 0 2 17 .455 .571 .515 1.087 .810 .000 7.3 0 3 3 15 7 .467 3 0
Rob Sullivan Spring 2003 7 20 4 9 11 0 0 1 3 15 .450 .500 .750 1.250 1.250 .150 6.3 1 0 1 12 7 .583 5 0
Bob Nelson Spring 2003 6 16 2 7 1 0 0 0 1 8 .438 .471 .500 .971 .800 .000 3.3 0 0 1 8 1 .125 7 0
Ed Dennison Fall 2003 5 19 8 8 7 3 1 0 1 14 .421 .550 .737 1.287 1.167 .263 5.9 0 2 1 9 5 .556 4 0
Rob Sullivan Fall 2003 5 17 7 7 5 0 0 0 3 10 .412 .522 .588 1.110 .909 .000 3.5 3 2 1 14 8 .571 5 0
Matt Fish Spring 2003 7 23 2 9 5 1 2 0 0 14 .391 .565 .609 1.174 .933 .217 5.5 0 4 1 6 4 .667 3 0
Sean Haughey Summer 2003 4 12 4 4 5 0 0 1 0 7 .333 .308 .583 .891 .875 .250 2.3 1 0 0 5 2 .400 5 1
Ed Dennison Spring 2003 7 16 5 5 0 0 1 0 1 8 .313 .412 .500 .912 .727 .125 2.5 0 1 0 3 0 .000 1 0
*&nbspMin&nbsp4&nbspGames&nbsp*
Noah&nbspVeneklasen Spring 2003 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000 .000 .000 1.0 0 0 0 1 1 1.000 0 0
Doug Moss Spring 2003 2 5 1 3 1 1 0 0 1 5 .600 .667 1.000 1.667 2.500 .200 2.7 0 0 0 2 2 1.000 1 0
Matt Johnson Summer 2003 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444 2.000 .333 4.4 0 0 0 4 3 .750 1 0
Craig Ostrander Fall 2003 1 4 1 2 0 0 0 0 0 2 .500 .500 .500 1.000 1.000 .000 1.0 0 0 0 1 0 .000 0 0
Jamey Ough Spring 2003 1 3 1 1 3 0 0 1 0 4 .333 .333 1.333 1.667 2.000 1.000 1.3 0 0 0 1 1 1.000 1 0
Craig Ostrander Spring 2003 2 7 1 1 1 1 0 0 0 2 .143 .375 .286 .661 .286 .143 0.3 1 2 1 3 1 .333 2 0
Kip Connor Summer 2003 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0.0 0 0 0 1 0 .000 1 0
Kip Connor Spring 2003 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0.0 0 0 0 0 0 .000 1 0
Darryl Tishler Spring 2003 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500 .000 .000 0.0 0 1 0 1 0 .000 0 0
Andy Likuski Spring 2003 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0.0 0 0 0 0 0 .000 0 0
TOTALS 21 755 277 407 277 41 20 37 56 655 .539 .599 .868 1.466 1.809 .254 na 21 35 14 355 223 .628 129 10