drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Final 2003 All Games

Final Batting








































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 21 76 41 48 31 5 2 5 7 79 .632 .682 1.039 1.722
Craig Ostrander 12 47 14 29 20 4 1 5 1 51 .617 .673 1.085 1.759
Rich Stayman 18 56 23 33 34 7 0 5 8 63 .589 .621 1.125 1.746
Bobby Ortiz 21 82 33 47 28 4 4 5 5 79 .573 .632 .963 1.596
Bob Nelson 15 46 13 26 14 1 1 2 1 36 .565 .560 .783 1.343
Doug Moss 11 34 14 19 14 4 0 2 4 33 .559 .605 .971 1.576
DJ Johnson 21 73 28 40 23 6 2 4 4 66 .548 .600 .904 1.504
Loren Carjulia 19 66 23 36 27 2 4 1 6 55 .545 .581 .833 1.414
Brain Murray 21 75 31 39 13 2 0 0 6 47 .520 .617 .627 1.244
Sean Haughey 9 27 12 14 22 2 1 4 4 34 .519 .545 1.259 1.805
Ed Dennison 21 67 25 33 11 3 3 0 4 46 .493 .620 .687 1.306
Rob Sullivan 19 61 16 27 28 0 0 2 6 39 .443 .493 .639 1.132
Matt Fish 7 23 2 9 5 1 2 0 0 14 .391 .565 .609 1.174
* Min 6 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Johnson 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444
Jamey Ough 1 3 1 1 3 0 0 1 0 4 .333 .333 1.333 1.667
Kip Connor 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 21 755 277 407 277 41 20 37 56 655 .539 .599 .868 1.466

Final Pitching

















































































Player &nbspG IP R SO W L RA
Bob Nelson 15 97.0 191 6 6 9 13.78
Bobby Ortiz 6 33.1 55 1 4 2 11.55
Forfeit : 2 0.0 0 0 1 1 0.00
Doug Moss 1 1.2 3 0 0 0 12.60
Rich Stayman 1 0.0 1 0 0 0 0.00
TOTALS 23 132.0 250 7 11 12 13.26