drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 2 – Fall’03

Batting Stats Fall 2003


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP SLG OPS

Bob Nelson 1 3 3 3 4 0 1 0 0 5 1.000 .750 1.667 2.417
Sean Haughey 2 6 4 5 6 1 0 1 3 12 .833 .889 2.000 2.889
Danny Lashkoff 2 9 7 7 3 1 1 0 1 11 .778 .800 1.222 2.022
Brain Murray 2 8 5 6 3 0 0 0 2 8 .750 .800 1.000 1.800
Bobby Ortiz 2 6 6 4 6 0 1 1 4 13 .667 .800 2.167 2.967
Rich Stayman 2 6 3 4 6 1 0 1 2 10 .667 .750 1.667 2.417
Loren Carjulia 2 8 3 4 6 0 2 0 2 10 .500 .700 1.250 1.950
DJ Johnson 2 8 5 4 4 0 0 1 2 9 .500 .700 1.125 1.825
Rob Sullivan 2 7 2 2 2 0 0 0 2 4 .286 .600 .571 1.171
Ed Dennison 2 9 4 2 2 1 0 0 0 3 .222 .444 .333 .778
Doug Moss 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 2 71 42 41 42 4 5 4 18 85 .577 .714 1.197 1.911

Pitching Stats Fall 2003

Player &nbspG IP &nbspR SO &nbspw &nbspL RA

Bob Nelson 1 7.0 17 0 1 0 17.00
Bobby Ortiz 1 5.0 4 0 1 0 5.60
Rich Stayman 1 0.0 1 0 0 0 0.00

TOTALS 2 12.0 22 0 2 0 12.83