drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Totals 2002 + Spring 2003

Batting

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP OPS

Danny Lashkoff 28 95 43 59 34 8 1 5 9 84 .621 .884 .731 1.615
Joe Wambacher 16 50 18 31 27 1 2 9 2 63 .620 1.260 .698 1.958
Rich Stayman 27 89 34 51 39 3 1 6 8 74 .573 .831 .630 1.461
Bob Nelson 22 65 20 36 15 1 1 1 4 42 .554 .646 .609 1.255
Brain Murray 26 92 28 50 16 3 0 0 5 53 .543 .576 .608 1.184
DJ Johnson 29 92 20 49 29 3 1 3 3 63 .533 .685 .612 1.297
Doug Moss 23 83 25 43 22 7 1 2 3 58 .518 .699 .581 1.280
Bobby Ortiz 30 94 29 48 26 3 2 2 6 61 .511 .649 .581 1.230
Rob Sullivan 30 96 29 48 44 2 1 4 9 64 .500 .667 .556 1.222
Loren Carjulia 28 85 27 42 26 0 2 0 8 46 .494 .541 .557 1.098
Matt Fish 28 90 19 42 15 2 2 2 3 54 .467 .600 .574 1.174
Kip Connor 16 45 10 19 9 1 1 0 3 22 .422 .489 .500 .989
Ed Dennison 7 16 5 5 0 0 1 0 1 7 .313 .438 .412 .849
Horace Cardoza 6 15 4 4 3 0 0 0 1 4 .267 .267 .294 .561
Jamie Ough 5 16 2 4 5 0 0 1 0 7 .250 .438 .250 .688

Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Craig Ostrander 3 9 1 3 2 1 1 0 0 6 .333 .667 .500 1.167
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory 1 4 0 0 1 0 0 0 0 0 .000 .000 .500 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .000 .500 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 28 950 295 494 296 32 16 34 60 660 .520 .695 .594 1.289

Pitching

Player IP SO RA

Bob Nelson 22 138.0 203 16 11 11 13.24
Horace Cardoza 5 28.0 54 1 2 3 17.36
Jamie Ough 3 15.0 28 0 1 1 16.80
Doug Moss 3 7.2 16 0 0 1 18.78
Bobby Ortiz 1 3.1 15 0 0 1 40.50
Forfeit 3 &nbsp &nbsp &nbsp 3 &nbsp &nbsp

TOTALS 34 192.0 316 17 17 17 14.81