drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2002 – As Away Team

Away Batting

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP OPS

Rich Stayman 11 39 18 25 22 1 1 5 1 43 .641 1.103 .643 1.745
Brain Murray 9 32 7 19 4 1 0 0 1 20 .594 .625 .667 1.292
Bob Nelson 9 28 12 16 7 1 1 1 0 22 .571 .786 .643 1.429
Danny Lashkoff 9 32 11 18 12 3 0 1 1 24 .563 .750 .636 1.386
Kip Connor 6 16 4 9 6 1 0 0 2 10 .563 .625 .611 1.236
Joe Wambacher 8 27 11 15 16 0 1 6 1 35 .556 1.296 .679 1.975
Doug Moss 11 42 10 22 10 4 0 0 0 26 .524 .619 .548 1.167
Bobby Ortiz 10 31 13 16 11 1 1 2 1 25 .516 .806 .514 1.321
Matt Fish 9 31 6 16 5 0 0 0 0 16 .516 .516 .594 1.110
DJ Johnson 11 36 8 18 11 0 1 1 1 23 .500 .639 .553 1.192
Loren Carjulia 11 33 12 16 12 0 2 0 4 20 .485 .606 .550 1.156
Rob Sullivan 11 40 12 18 9 0 1 2 1 26 .450 .650 .512 1.162
Jamie Ough 1 4 0 1 0 0 0 0 0 1 .250 .250 .240 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 11 394 124 209 125 12 8 18 13 291 .530 .739 .583 1.321

Away Pitching

Player IP SO RA

Bob Nelson 9 58.0 57 6 7 2 8.84
Jamie Ough 1 6.0 11 0 0 1 16.50
Doug Moss 1 5.0 10 0 0 1 18.00

TOTALS 11 69.0 78 6 7 4 10.17