drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2002 – As Home team

Home Batting

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP OPS

Joe Wambacher 8 23 7 16 11 1 1 3 1 28 .696 1.217 .720 1.937
Danny Lashkoff 12 40 19 25 10 2 0 1 6 30 .625 .750 .783 1.533
Bob Nelson 7 21 6 13 7 0 0 0 3 13 .619 .619 .667 1.286
Rob Sullivan 12 36 13 21 24 2 0 1 5 26 .583 .722 .628 1.350
DJ Johnson 11 33 7 19 12 1 0 1 2 23 .576 .697 .649 1.346
Rich Stayman 12 37 13 20 12 1 0 0 7 21 .541 .568 .667 1.234
Bobby Ortiz 13 39 10 21 10 0 1 0 4 23 .538 .590 .667 1.256
Brain Murray 10 35 12 18 9 0 0 0 4 18 .514 .514 .564 1.078
Doug Moss 10 36 14 18 11 2 1 2 2 28 .500 .778 .605 1.383
Loren Carjulia 11 34 11 17 12 0 0 0 2 17 .500 .500 .568 1.068
Matt Fish 12 36 11 17 5 1 0 2 3 24 .472 .667 .564 1.231
Kip Connor 9 26 6 10 3 0 1 0 1 12 .385 .462 .481 .943
Horace Cardoza 6 15 4 4 3 0 0 0 1 4 .267 .267 .294 .561
Jamie Ough 3 9 1 2 2 0 0 0 0 2 .222 .222 .222 .444
Craig Ostrander 1 2 0 2 1 0 1 0 0 4 1.000 2.000 1.000 3.000
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory 1 4 0 0 1 0 0 0 0 0 .000 .000 .500 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 13 432 134 223 134 10 5 10 41 273 .516 .632 .607 1.239

Home Pitching

Player IP SO RA

Bob Nelson 7 44.0 63 4 4 3 12.89
Horace Cardoza 5 28.0 54 1 2 3 17.36
Jamie Ough 2 9.0 17 0 1 1 17.00
Doug Moss 1 1.0 3 0 0 0 27.00

TOTALS 13 82.0 137 5 7 6 15.04