Season-to-date, gm. 1 – Sp’03
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB | BA | Slg | OBP | OPS
|
|---|
| Danny Lashkoff | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 1.000 | 3.000 | 1.000 | 4.000
|
| Doug Moss | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500
|
| Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000
|
| Bobby Ortiz | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.000 | 1.667
|
| DJ Johnson | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333
|
| Rob Sullivan | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167
|
| Bob Nelson | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000
|
| Rich Stayman | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000
|
| Loren Carjulia | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667
|
| Brain Murray | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333
|
| Matt Fish | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333
|
| Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000
|
| Ed Dennison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000
|
| | | | | | | | | | | | | |
|
| TOTALS | 1 | 28 | 8 | 14 | 8 | 3 | 0 | 1 | 3 | 20 | .500 | .714 | .677 | 1.392
|
|
[Macro error: Can’t evaluate the expression because the name “uri” hasn’t been defined.]