drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

The Eyeball Buster


Player Team G AB R H RBI 2B 3B HR BB TB BA Slg OBP OPS TA PP RC SF FC DP ab h RSP 3rd GWI

Bob Nelson Fall 2002 4 11 6 8 3 1 0 0 3 9 .727 .818 .857 1.675 4.000 .091 7.1 0 1 0 2 2 1.000 1 0
Rich Stayman Sp. 02 8 24 15 17 17 1 0 4 6 30 .708 1.250 .800 2.050 5.143 .542 23.0 0 1 0 6 4 .667 2 2
Bobby Ortiz Sp. 02 7 19 10 13 8 1 2 0 4 18 .684 .947 .708 1.656 3.667 .263 13.3 1 0 0 6 5 .833 1 0
Loren Carjulia Sp. 02 6 17 9 11 5 0 0 0 2 11 .647 .647 .619 1.266 2.167 .000 7.5 2 0 0 2 2 1.000 1 0
Rob Sullivan Sp. 02 8 28 13 18 15 0 1 2 1 26 .643 .929 .633 1.562 2.455 .286 17.0 1 0 1 7 4 .571 3 1
Joe Wambacher Su. 02 9 28 7 18 8 0 2 2 0 28 .643 1.000 .724 1.724 2.545 .357 18.0 1 3 1 8 3 .375 4 1
Brain Murray Fall 2002 4 14 4 9 6 0 0 0 3 9 .643 .643 .706 1.349 2.400 .000 6.4 0 0 0 10 8 .800 1 0
Danny Lashkoff Sp. 02 8 29 16 18 11 3 0 1 1 24 .621 .828 .667 1.494 2.273 .207 15.2 0 1 0 10 6 .600 4 1
Bob Nelson Sp. 02 5 18 8 11 7 0 0 0 0 11 .611 .611 .611 1.222 1.571 .000 6.7 0 0 0 5 3 .600 1 0
Danny Lashkoff Su. 02 8 27 6 16 3 1 0 0 0 17 .593 .630 .741 1.370 1.308 .037 10.1 0 4 2 13 7 .538 6 0
Joe Wambacher Sp. 02 7 22 11 13 19 1 0 7 2 35 .591 1.591 .667 2.258 4.111 1.000 21.9 0 1 0 6 3 .500 3 0
Rich Stayman Su. 02 9 29 8 16 10 0 1 1 0 21 .552 .724 .516 1.240 1.500 .172 11.6 2 0 1 13 8 .615 8 1
DJ Johnson Sp. 02 7 22 5 12 6 1 0 0 0 13 .545 .591 .522 1.113 1.300 .045 7.1 1 0 0 7 5 .714 4 0
Rich Stayman Fall&nbsp2002&nbsp&nbsp 4 13 6 7 5 1 0 0 2 8 .538 .615 .688 1.303 1.667 .077 4.8 1 2 0 9 8 .889 3 0
Bobby Ortiz Su. 02 10 28 8 15 10 0 0 2 0 21 .536 .750 .581 1.331 1.615 .214 11.3 3 3 0 11 5 .455 4 1
DJ Johnson Su. 02 10 30 6 16 12 0 1 1 1 21 .533 .700 .656 1.356 1.467 .167 11.5 1 4 1 15 8 .533 7 0
Brain Murray Su. 02 7 19 5 10 1 0 0 0 2 10 .526 .526 .619 1.145 1.333 .000 5.7 0 1 0 4 2 .500 2 0
Doug Moss Su. 02 9 31 10 16 10 1 0 2 0 23 .516 .742 .581 1.323 1.533 .226 11.9 0 2 0 10 5 .500 3 0
Doug Moss Sp. 02 7 24 5 12 7 5 0 0 2 17 .500 .708 .577 1.285 1.583 .208 9.2 0 1 0 3 1 .333 1 0
Bob Nelson Su. 02 7 20 4 10 4 0 1 1 0 15 .500 .750 .550 1.300 1.364 .250 7.5 0 1 1 9 3 .333 6 1
Loren Carjulia Fall 2002 4 10 4 5 8 0 2 0 4 9 .500 .900 .733 1.633 2.167 .400 5.8 1 2 1 8 5 .625 1 0
Matt Fish Sp. 02 7 23 6 11 4 1 0 1 0 15 .478 .652 .500 1.152 1.154 .174 7.2 1 1 1 6 2 .333 2 0
Kip Connor Su. 02 8 23 5 11 5 1 1 0 0 14 .478 .609 .522 1.130 1.167 .130 6.7 0 1 0 7 3 .429 5 0
Matt Fish Su. 02 8 23 7 11 2 0 0 0 0 11 .478 .478 .609 1.087 .846 .000 5.3 0 3 1 10 3 .300 5 0
Bobby Ortiz Fall 2002 4 15 5 7 1 0 0 0 1 7 .467 .467 .563 1.029 1.000 .000 3.5 0 1 0 6 1 .167 5 1
Brain Murray Sp. 02 6 24 6 11 5 1 0 0 0 12 .458 .500 .458 .958 .923 .042 5.5 0 0 0 7 4 .571 2 0
Rob Sullivan Fall 2002 4 11 3 5 6 0 0 0 4 5 .455 .455 .667 1.121 1.500 .000 3.0 0 1 0 9 7 .778 2 0
Loren Carjulia Su. 02 10 31 8 14 6 0 0 0 0 14 .452 .452 .500 .952 .824 .000 6.3 1 2 0 12 6 .500 4 0
Danny Lashkoff Fall 2002 3 7 4 3 4 1 0 0 5 4 .429 .571 .750 1.321 2.250 .143 2.7 0 1 0 6 4 .667 3 1
Kip Connor Sp. 02 6 17 3 7 3 0 0 0 2 7 .412 .412 .474 .885 .900 .000 3.3 0 0 0 5 2 .400 1 0
Matt Fish Fall 2002 4 13 1 5 1 0 0 0 2 5 .385 .385 .533 .918 .875 .000 2.3 0 1 0 6 2 .333 4 0
Doug Moss Fall 2002 3 13 5 5 2 0 0 0 0 5 .385 .385 .462 .846 .625 .000 1.9 0 1 0 8 3 .375 1 0
Rob Sullivan Su. 02 9 29 6 11 9 1 0 1 0 15 .379 .517 .433 .951 .714 .138 5.7 1 2 3 14 4 .286 4 0
Horace Cardoza Sp. 02 3 11 2 3 2 0 0 0 0 3 .273 .273 .273 .545 .375 .000 0.8 0 0 0 9 3 .333 3 1
DJ Johnson Fall 2002 3 8 1 2 3 0 0 0 2 2 .250 .250 .455 .705 .667 .000 0.8 1 1 0 7 4 .571 2 0
Craig&nbspOstrander&nbsp&nbsp&nbsp&nbspSu. 02 1 2 0 2 1 0 1 0 0 4 1.000 2.000 1.000 3.000 .000 1.000 4.0 0 0 0 1 1 1.000 0 0
Kip Connor Fall 2002 1 2 2 1 1 0 0 0 1 1 .500 .500 1.000 1.500 2.000 .000 0.7 0 1 0 0 0 .000 0 0
Horace Cardoza Su. 02 3 4 2 1 1 0 0 0 1 1 .250 .250 .333 .583 .500 .000 0.4 1 0 1 3 1 .333 2 0
Jamie Ough Su. 02 2 4 0 1 0 0 0 0 0 1 .250 .250 .250 .500 .333 .000 0.3 0 0 0 0 0 .000 0 0
Alex Hamann Sp. 02 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0.0 0 0 0 3 0 .000 0 0
Cory . Fall 2002 1 4 0 0 1 0 0 0 0 0 .000 .000 .500 .500 .000 .000 0.0 0 2 0 2 0 .000 0 0
Jeff Ong Fall 2002 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0.0 0 0 0 1 0 .000 1 0
Jeff Laugel Su. 02 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0.0 0 0 0 2 0 .000 2 0

TOTALS  22 736 232 382 233 21 12 25 51 502 .519 .682 .593 1.275 1.503 .163 na 19 45 14 288 147 .510 114 11

Player Team IP R SO &nbspRA

Bob Nelson Sp. 02 5 33.0 26 1 5 0 7.09
Bob Nelson Su. 02 7 45.0 52 8 4 3 10.40
Bob Nelson Fall&nbsp2002  4 24.0 42 1 2 2 15.75
Horace&nbspCardoza  Sp. 02 2 12.0 12 0 2 0 9.00
Horace Cardoza Su. 02 3 16.0 42 1 0 3 23.63
Doug Moss Sp. 02 2 6.0 13 0 0 1 19.50
Jamie Ough Su. 02 1 1.0 0 0 0 0 0.00

TOTALS&nbsp 22 137.0 187 11 13 9 12.28