drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All games Spring 2002 Stats

Batting Stats 2002

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP

Rich Stayman 8 24 15 17 17 1 0 4 6 30 .708 1.250 .767
Bobby Ortiz 7 19 10 13 8 1 2 0 4 18 .684 .947 .708
Loren Carjulia 6 17 9 11 5 0 0 0 2 11 .647 .647 .619
Rob Sullivan 8 28 13 18 15 0 1 2 1 26 .643 .929 .633
Danny Lashkoff 8 29 16 18 11 3 0 1 1 24 .621 .828 .633
Bob Nelson 5 18 8 11 7 0 0 0 0 11 .611 .611 .611
Joe Wambacher 7 22 11 13 19 1 0 7 2 35 .591 1.591 .625
DJ Johnson 7 22 5 12 6 1 0 0 0 13 .545 .591 .522
Doug Moss 7 24 5 12 7 5 0 0 2 17 .500 .708 .538
Matt Fish 7 23 6 11 4 1 0 1 0 15 .478 .652 .458
Brain Murray 6 24 6 11 5 1 0 0 0 12 .458 .500 .458
Kip Connor 6 17 3 7 3 0 0 0 2 7 .412 .412 .474
Horace Cardazo 3 11 2 3 2 0 0 0 0 3 .273 .273 .273
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000

TOTALS 8 282 109 157 110 14 3 15 20 222 .557 .787 .575

Pitching Stats 2002

Player IP SO RA

Bob Nelson 5 33.0 26 1 5 0 7.09
Horace Cardazo 2 12.0 12 0 2 0 9.00
Doug Moss 2 6.0 13 0 0 1 9.5
Forfeit 1 &nbsp &nbsp &nbsp 1 &nbsp &nbsp

TOTALS 9 51.0 51 1 8 1 9.00