drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Fall 2007, gm. 4

-vs- The Balls







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
The Balls4 6 5 6 5      25
Base Hits0 0 3 3 0      6


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 2 1 2 0 0 0 1 Jamey Ough-L 5.0 26 0 0
Doug Moss-2B 3 0 0 0 0 0 0
Cody Brydon-SS 3 1 1 0 0 0 1
Rich Stayman-LF 3 1 2 1 0 0 2
Angelo Azzolino-RCF 3 0 1 0 0 0 0
Loren Carjulia-C 3 1 3 0 0 0 0
DJ Johnson-1B 3 0 1 0 0 0 0
Domenic Mejia-LCF 2 1 1 0 0 0 1
Jeremy Hill-RF 2 1 1 0 0 0 0
Jamey Ough-P 1 0 0 0 1 0 0
Brain Murray-DH 2 0 1 0 0 0 1

TOTALS 27 6 13 1 1 0 6 TOTALS 5.0 26 0 0

Game date: 11/19/07